





When winter hits hard, you need equipment that can adapt fast, clear efficiently, and perform in any condition. The AMI Reactor 4-in-1 Hydraulic Wing Angle Blade with Fluid Edge is built to dominate snow removal with unmatched versatility, control, and durability.
This powerful system combines four blade configurations in one attachment—box, reverse box, angle, and straight blade—giving operators the flexibility to tackle everything from tight urban spaces to wide-open lots. Hydraulically controlled wing endplates with 180° rotation allow for precise, on-the-fly adjustments right from the cab, making it easy to work around buildings, curbs, and obstacles.
What truly sets the Reactor apart is the Fluid Edge Segmented Cutting Edge system. Designed with independent 12-inch Hardox 500 segments, this innovative edge conforms to uneven terrain, delivering superior scraping performance on rough or inconsistent surfaces. The simple, low-maintenance design uses a rubber suspension block and minimal moving parts, making service quick and cost-effective—each segment can be replaced by one person with just two bolts.
Built for contractors and municipalities alike, the AMI Reactor 4-in-1 Blade delivers maximum productivity, reduced downtime, and cleaner results, even in the toughest winter conditions.
Box Blade – Maximum snow containment and pushing power
Reverse Box Blade – Efficient back-dragging near buildings and loading docks
Angle Blade – Windrow snow quickly across large areas
Straight Blade – Standard plowing for general applications
Hydraulic Wing Control – Fully adjustable endplates for maximum versatility
180° Pilot Range – Limitless blade positioning for precision snow removal
Forward & Lateral Float – Maintains consistent ground contact on uneven surfaces
Crossover Relief Valve – Protects blade and machine from impact damage
Spring Trip Cutting Edges – Absorbs shock when hitting obstacles
Heavy-Duty Moldboard Design – Optimized for efficient snow rolling and discharge
Tire Protection System – Prevents damage when operating near curbs and edges
12" Segmented Cutting Edge – Conforms to uneven terrain for cleaner scraping
Hardox 500 Steel – Industry-leading durability and wear resistance
Rubber Suspension Block – Allows flexibility and shock absorption
5° Tilt Capability – Maintains consistent edge contact
1.5" Vertical Travel – Improves performance on rough surfaces
Simple Maintenance Design – Replace individual segments quickly with minimal tools
Cost-Effective Operation – No need to replace the entire cutting edge
The AMI Reactor is available in multiple sizes to match a wide range of machines, with retracted widths from 6 ft to 16 ft and extended widths up to 22 ft. Built for machine classes ranging from 1.00 to 3.50 cubic yards, this blade is ideal for loaders handling everything from commercial lots to large-scale snow removal operations.
With weights ranging from approximately 1,460 lbs to 4,490 lbs, the Reactor delivers the strength and stability needed for demanding winter work.
AMI’s FastTrack Program ensures select high-demand models are built and shipped quickly without compromising quality—keeping your fleet ready when the snow starts falling.
If you’re looking to increase efficiency, reduce operating costs, and gain total control in snow removal, the AMI Reactor with Fluid Edge is a serious upgrade. It replaces multiple attachments with one powerful system and delivers cleaner results in less time—no matter the conditions.
| FastTrack | Category | Model | Machine Class | Retracted Width | Extended Width | Height | Weight |
|---|---|---|---|---|---|---|---|
| 50 | SB320611FE2 | 1.00 - 1.50 yds | 6 ' | 11 ' | 30 " | 1460 lbs | |
| 50 | SB320712FE2 | 1.00 - 1.50 yds | 7 ' | 12 ' | 30 " | 1705 lbs | |
| 50 | SB320813FE2 | 1.00 - 1.50 yds | 8 ' | 13 ' | 30 " | 1765 lbs | |
| 50 | SB320914FE2 | 1.00 - 1.50 yds | 9 ' | 14 ' | 30 " | 1820 lbs | |
| 50 | SB321015FE2 | 1.00 - 1.50 yds | 10 ' | 15 ' | 30 " | 1880 lbs | |
| 50 | SB4230814FE2 | 1.00 - 1.50 yds | 8 ' | 14 ' | 34 " | 2720 lbs | |
| 50 | SB4230915FE2 | 1.00 - 1.50 yds | 9 ' | 15 ' | 34 " | 2880 lbs | |
| 50 | SB4231016FE2 | 1.00 - 1.50 yds | 10 ' | 16 ' | 34 " | 2985 lbs | |
| 50 | SB4231218FE2 | 1.00 - 1.50 yds | 12 ' | 18 ' | 34 " | 3185 lbs | |
| 50 | SB4231420FE2 | 1.00 - 1.50 yds | 14 ' | 20 ' | 34 " | 3440 lbs | |
| 100 | SB4230814FE2 | 1.50 - 2.00 yds | 8 ' | 14 ' | 34 " | 2720 lbs | |
| 100 | SB4230915FE2 | 1.50 - 2.00 yds | 9 ' | 15 ' | 34 " | 2880 lbs | |
| 100 | SB4231016FE2 | 1.50 - 2.00 yds | 10 ' | 16 ' | 34 " | 2985 lbs | |
| 100 | SB4231218FE2 | 1.50 - 2.00 yds | 12 ' | 18 ' | 34 " | 3185 lbs | |
| 100 | SB4231420FE2 | 1.50 - 2.00 yds | 14 ' | 20 ' | 34 " | 3440 lbs | |
| 125 | SB4230814FE2 | 2.00 - 2.50 yds | 8 ' | 14 ' | 34 " | 2720 lbs | |
| 125 | SB4230915FE2 | 2.00 - 2.50 yds | 9 ' | 15 ' | 34 " | 2880 lbs | |
| 125 | SB4231016FE2 | 2.00 - 2.50 yds | 10 ' | 16 ' | 34 " | 2985 lbs | |
| 125 | SB4231218FE2 | 2.00 - 2.50 yds | 12 ' | 18 ' | 34 " | 3185 lbs | |
| 125 | SB4231420FE2 | 2.00 - 2.50 yds | 14 ' | 20 ' | 34 " | 3440 lbs | |
| 125 | SB5230915FE2 | 2.00 - 2.50 yds | 9 ' | 15 ' | 42 " | 3455 lbs | |
| 125 | SB5231016FE | 2.00 - 2.50 yds | 10 ' | 16 ' | 42 " | 3620 lbs | |
| 125 | SB5231218FE2 | 2.00 - 2.50 yds | 12 ' | 18 ' | 42 " | 3875 lbs | |
| 125 | SB5231420FE2 | 2.00 - 2.50 yds | 14 ' | 20 ' | 42 " | 4170 lbs | |
| 125 | SB5231622FE2 | 2.00 - 2.50 yds | 16 ' | 22 ' | 42 " | 4490 lbs | |
| 150 | SB4230814FE2 | 2.75 - 3.00 yds | 8 ' | 14 ' | 34 " | 2720 lbs | |
| 150 | SB4230915FE2 | 2.75 - 3.00 yds | 9 ' | 15 ' | 34 " | 2880 lbs | |
| 150 | SB4231016FE2 | 2.75 - 3.00 yds | 10 ' | 16 ' | 34 " | 2985 lbs | |
| 150 | SB4231218FE2 | 2.75 - 3.00 yds | 12 ' | 18 ' | 34 " | 3185 lbs | |
| 150 | SB4231420FE2 | 2.75 - 3.00 yds | 14 ' | 20 ' | 34 " | 3440 lbs | |
| 150 | SB5230915FE2 | 2.75 - 3.00 yds | 9 ' | 15 ' | 42 " | 3455 lbs | |
| 150 | SB5231016FE | 2.75 - 3.00 yds | 10 ' | 16 ' | 42 " | 3620 lbs | |
| 150 | SB5231218FE2 | 2.75 - 3.00 yds | 12 ' | 18 ' | 42 " | 3875 lbs | |
| 150 | SB5231420FE2 | 2.75 - 3.00 yds | 14 ' | 20 ' | 42 " | 4170 lbs | |
| 150 | SB5231622FE2 | 2.75 - 3.00 yds | 16 ' | 22 ' | 42 " | 4490 lbs | |
| 175 | SB5230915FE2 | 3.25 - 3.50 yds | 9 ' | 15 ' | 42 " | 3455 lbs | |
| 175 | SB5231016FE | 3.25 - 3.50 yds | 10 ' | 16 ' | 42 " | 3620 lbs | |
| 175 | SB5231218FE2 | 3.25 - 3.50 yds | 12 ' | 18 ' | 42 " | 3875 lbs | |
| 175 | SB5231420FE2 | 3.25 - 3.50 yds | 14 ' | 20 ' | 42 " | 4170 lbs | |
| 175 | SB5231622FE2 | 3.25 - 3.50 yds | 16 ' | 22 ' | 42 " | 4490 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.