




900924/331360/317401

The Erskine Heavy-Duty Forestry Mulcher is a powerful skid steer land clearing attachment built for breaking trails, leveling building sites, and removing storm debris. Designed for demanding forestry and brush cutting applications, this high-flow forestry mulcher features a variable displacement motor that automatically adjusts speed and torque to match material conditions—maximizing productivity and performance.
A high-strength timing belt prevents slippage and reduces wear, while built-in motor protection safeguards critical components in extreme operating environments. Choose between reversible carbide teeth for extended life or steel teeth options to match your application needs. An adjustable push bar helps guide and control standing trees and brush for efficient mulching.
Variable displacement motor for automatic torque control
Motor options: 33–41 GPM
High-strength timing belt drive system
Built-in motor protection
Adjustable push bar for improved material control
Reversible carbide teeth for double tooth life
Available in carbide or steel tooth configurations
| Model | Teeth | GPM | PSI |
|---|---|---|---|
| HFM1000 | Carbide | 33–36 | 3000–3600 |
| HFM1000 | Steel | 33–36 | 3000–3600 |
| HFH1100 | Carbide | 33–36 | 3600–4500 |
| HFM1100 | Steel | 33–36 | 3600–4500 |
| HFM1200 | Carbide | 37–41 | 3000–3600 |
| HFM1200 | Steel | 37–41 | 3000–3600 |
| HFM1300 | Carbide | 37–41 | 3600–4500 |
| HFM1300 | Steel | 37–41 | 3600–4500 |
Ideal Applications
Land clearing
Trail cutting
Storm damage cleanup
Brush and tree removal
Site preparation
Keywords: Erskine forestry mulcher, skid steer mulcher attachment, high flow mulcher, land clearing attachment, carbide tooth forestry mulcher, brush cutter skid steer, heavy duty mulching head
| MODEL | HFM1000 | HFM1100 | HFM1200 | HFM1300 |
| Part Number w/ Steel Teeth | 901398 | 901396 | 901397 | 901399 |
| Part Number w/Carbide Teeth | 900924 | 900922 | 900923 | 900925 |
| Path Width | 71” | 71” | 71” | 71” |
| Rotor Width | 60” | 60” | 60” | 60” |
| Maximum Flow | 36 GPM | 36 GPM | 41 GPM | 41 GPM |
| Minimum Flow | 33 GPM | 33 GPM | 37 GPM | 37 GPM |
| Pressure (PSI) | 3,000 - 3,600 | 3,600 - 4,500 | 3,000 - 3,600 | 3,600 - 4,500 |
| Maximum Brush | 10” | 10” | 10” | 10” |
| Number of Teeth | 30 | 30 | 30 | 30 |
| System Protection | Built-in | Built-in | Built-in | Built-in |
| Shipping (L x W x H) | 71” x 38” x 64” | 71” x 38” x 64” | 71” x 38” x 64” | 71” x 38” x 64” |
| Unit Weight | 2,450 lb. | 2,450 lb. | 2,450 lb. | 2,450 lb. |
| Loader Specific Forestry Kit | Required | Required | Required | Required |
| Case Drain | Required | Required | Required | Required |
| Options | ||||
| Steel Replacement Teeth (set) | ||||
| Carbide Replacement Teeth (set) | ||||
| Factory Installed Case Drain Coupler | ||||
| Factory Installed Couplers (Bobcat only) | ||||
| Factory Installed High Flow Couplers |