











PT210
GENTEC Hydraulic Main Pin Thumbs
Built-Tough
Introducing the Hydraulic Pin-On Thumb by Gentec – built tough for homeowners, landscapers, and contractors looking to get the most out of their equipment. Constructed with thick AR400 Steel Tines, and with gussets between each for reinforced strength, it's ready for any job. You provide the width, and we'll calibrate the length to perfectly align with your bucket. For that precise fit, a measurement form is provided upon purchase to detail your excavator's specifics.
Superior Geometry
With the Gentec hydraulic main pin thumb, you get a thumb designed to rotate in sync with your bucket, providing consistent contact every time. This gives it a practical edge over traditional weld-on thumbs. The thumb is also designed to minimize its dimensions when fully retracted – meaning it won't get in your way when digging.
Maximize Your Investments
With 35 years under our belt, Gentec's reputation is embodied in the thumb, backed by a 1-year warranty. This thumb is a commitment to enhancing your excavator's capabilities and your project's efficiency.
Features:
* IT TAKES 4 - 6 WEEKS FOR THIS THUMB TO BE MADE
| SKU | PT210 |
|---|---|
| Mounting | Pin-On |
| Tine Material | Hardox 400 |
| Thumb Mounting | Pin-On |
| Tine Thickness | 1/2" |
| Net Weight | 60" |
| Availability | 2 weeks |
| Operation | Hydraulic |
| Product Type | Thumb |
| Weight Class (Metric Tons) | 0.6-1.4 |
| Weight Class (Metric Tons) | 1.5-2.2 |
| SKU | PT215 |
|---|---|
| Operation | Hydraulic |
| Net Weight | 155" |
| Tine Material | Hardox 400 |
| Thumb Mounting | Pin-On |
| Tine Thickness | 1/2" |
| Weight Class (Metric Tons) | 2.3-3.9 |
| Availability | 2 weeks |
| Product Type | Thumb |
| SKU | PT415 |
|---|---|
| Net Weight | 200" |
| Tine Material | Hardox 400 |
| Thumb Mounting | Pin-On |
| Tine Thickness | 1/2" |
| Weight Class (Metric Tons) | 2.3-3.9 |
| Operation | Hydraulic |
| Availability | 2 weeks |
| Product Type | Thumb |
| SKU | PT220 |
|---|---|
| Mounting | Pin-On |
| Tine Material | Hardox 400 |
| Thumb Mounting | Pin-On |
| Tine Thickness | 1/2" |
| Net Weight | 175" |
| Availability | 2 weeks |
| Weight Class (Metric Tons) | 4.0-5.9 |
| Operation | Hydraulic |
| Product Type | Thumb |
| SKU | PT420 |
|---|---|
| Net Weight | 228" |
| Tine Material | Hardox 400 |
| Thumb Mounting | Pin-On |
| Tine Thickness | 1/2" |
| Operation | Hydraulic |
| Availability | 2 weeks |
| Product Type | Thumb |
| Weight Class (Metric Tons) | 2.3-3.9 |
| Weight Class (Metric Tons) | 4.0-5.9 |
| SKU | PT430 |
|---|---|
| Net Weight | 390" |
| Tine Material | Hardox 400 |
| Thumb Mounting | Pin-On |
| Tine Thickness | 3/4" |
| Weight Class (Metric Tons) | 6.0-9.9 |
| Operation | Hydraulic |
| Availability | 2 weeks |
| Product Type | Thumb |
| SKU | PT230 |
|---|---|
| Mounting | Pin-On |
| Tine Material | Hardox 400 |
| Thumb Mounting | Pin-On |
| Tine Thickness | 3/4" |
| Net Weight | 300" |
| Availability | 2 weeks |
| Weight Class (Metric Tons) | 6.0-9.9 |
| Operation | Hydraulic |
| Product Type | Thumb |
| SKU | PT240 |
|---|---|
| Mounting | Pin-On |
| Tine Material | Hardox 400 |
| Thumb Mounting | Pin-On |
| Tine Thickness | 1" |
| Net Weight | 550" |
| Availability | 2 weeks |
| Weight Class (Metric Tons) | 10-15 |
| Operation | Hydraulic |
| Product Type | Thumb |
| SKU | PT440 |
|---|---|
| Mounting | Pin-On |
| Tine Material | Hardox 400 |
| Thumb Mounting | Pin-On |
| Tine Thickness | 1" |
| Net Weight | 715" |
| Availability | 2 weeks |
| Weight Class (Metric Tons) | 10-15 |
| Product Type | Thumb |
| SKU | PT445 |
|---|---|
| Net Weight | 975" |
| Tine Material | Hardox 400 |
| Thumb Mounting | Pin-On |
| Tine Thickness | 1" |
| Weight Class (Metric Tons) | 16-19 |
| Operation | Hydraulic |
| Availability | 2 weeks |
| Product Type | Thumb |
| SKU | PT245 |
|---|---|
| Net Weight | 750" |
| Tine Material | Hardox 400 |
| Thumb Mounting | Pin-On |
| Tine Thickness | 1" |
| Weight Class (Metric Tons) | 16-19 |
| Operation | Hydraulic |
| Availability | 2 weeks |
| Product Type | Thumb |
| SKU | PT450 |
|---|---|
| Mounting | Pin-On |
| Tine Material | Hardox 400 |
| Thumb Mounting | Pin-On |
| Tine Thickness | 1 1/2" |
| Net Weight | 1140" |
| Availability | 6 weeks |
| Weight Class (Metric Tons) | 20-23 |
| Product Type | Thumb |
| SKU | PT250 |
|---|---|
| Mounting | Pin-On |
| Tine Material | Hardox 400 |
| Thumb Mounting | Pin-On |
| Tine Thickness | 1 1/2" |
| Net Weight | 875" |
| Availability | 6 weeks |
| Weight Class (Metric Tons) | 20-23 |
| Product Type | Thumb |
| SKU | PT225 |
|---|---|
| Operation | Hydraulic |
| Net Weight | 900" |
| Tine Material | Hardox 400 |
| Thumb Mounting | Pin-On |
| Tine Thickness | 1 1/2" |
| Weight Class (Metric Tons) | 24-29 |
| Availability | 6 weeks |
| Product Type | Thumb |
| SKU | PT455 |
|---|---|
| Net Weight | 1170" |
| Product Type | Thumb |
| Tine Material | Hardox 400 |
| Thumb Mounting | Pin-On |
| Tine Thickness | 1 1/2" |
| Weight Class (Metric Tons) | 24-29 |
| Availability | 6 weeks |
| SKU | PT460 |
|---|---|
| Mounting | Pin-On |
| Tine Material | Hardox 400 |
| Operation | Hydraulic |
| Thumb Mounting | Pin-On |
| Tine Thickness | 2" |
| Net Weight | 1430" |
| Availability | 6 weeks |
| Weight Class (Metric Tons) | 30-39 |
| Product Type | Thumb |
| SKU | PT260 |
|---|---|
| Mounting | Pin-On |
| Tine Material | Hardox 400 |
| Thumb Mounting | Pin-On |
| Tine Thickness | 2" |
| Net Weight | 1100" |
| Availability | 6 weeks |
| Weight Class (Metric Tons) | 30-39 |
| Product Type | Thumb |
|
METRIC TON CLASS MT = 2204.62 LBS |
LBS | THUMB MODEL |
| 0.6 - 1.4 | 1322.77 - 3086.47 | PT210 |
| 2.3 - 3.9 | 5070.63 - 8598.02 | PT215, PT415 |
| 4.0 - 5.9 | 8818.48 - 13007.26 | PT220, PT420 |
| 6.0 - 9.9 | 13227.72 - 21825.74 | PT230, PT430 |
| 10 - 15 | 22046.20 - 33069.30 | PT240, PT440 |
| 16 - 19 | 35273.92 - 41887.78 | PT245, PT445 |
| 20 - 23 | 44092.40 - 50706.26 | PT250, PT450 |
| 30 - 39 | 66138.60 - 85980.18 | PT260, PT460 |