











SPD-XROKG60
Maximum Strength. Maximum Control. Built for Rock, Demo & Abuse.
The Spider Attachments X-Treme Duty Rock Grapple is engineered for 75+ HP skid steers and compact track loaders that demand serious performance in the toughest environments. Whether you're handling large rock, demolition debris, or heavy material, this grapple delivers unmatched durability, clamping force, and control.
Designed with massive 5/8” top tines, 3/8” bottom tines, and heavy 1/2” steel construction, this grapple is built to take punishment and keep producing day after day.
✔ BUILT FOR HIGH HORSEPOWER MACHINES (75+ HP)
Designed to handle the stress and power of large skid steers and CTLs.
✔ HEAVY-DUTY TINE DESIGN
✔ CUSTOM TINE SPACING OPTIONS
✔ TWIN CYLINDER POWER (4000 PSI)
Balanced, powerful clamping force for handling heavy loads with precision.
✔ FULLY WELDED FRONT TEETH
Increased durability for extreme applications like demolition and rock handling.
✔ BOLT-ON SIDE PLATES
Adds containment and flexibility depending on your job.
| SPEC | 60" | 66" | 72" | 78" | 81" | 84" | 90" | 96" |
|---|---|---|---|---|---|---|---|---|
| RECOMMENDED HP | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ |
| STD. TINE SPACING (IN.) | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" |
| TINE SPACING OPTIONS (IN.) | 2", 4" | 2", 4" | 2", 4" | 2", 4" | 2", 4" | 2", 4" | 2", 4" | 2", 4" |
| TOP TINE THICKNESS (IN.) | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" |
| BOTTOM TINE THICKNESS (IN.) | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| STEEL TYPE | 1/2" Steel | 1/2" Steel | 1/2" Steel | 1/2" Steel | 1/2" Steel | 1/2" Steel | 1/2" Steel | 1/2" Steel |
| CYLINDERS | Twin | Twin | Twin | Twin | Twin | Twin | Twin | Twin |
| CYLINDER SIZE | 2" x 10" | 2" x 10" | 2" x 10" | 2" x 10" | 2" x 10" | 2" x 10" | 2" x 10" | 2" x 10" |
| CYLINDER RATING | 4000 PSI | 4000 PSI | 4000 PSI | 4000 PSI | 4000 PSI | 4000 PSI | 4000 PSI | 4000 PSI |
| FRONT TEETH | Fully Welded | Fully Welded | Fully Welded | Fully Welded | Fully Welded | Fully Welded | Fully Welded | Fully Welded |
| SIDE PLATES | Bolt-On | Bolt-On | Bolt-On | Bolt-On | Bolt-On | Bolt-On | Bolt-On | Bolt-On |
This is not a light-duty grapple. The Spider X-Treme Duty Rock Grapple is built for operators who push equipment to the limit—handling big rock, heavy debris, and demanding demolition work without compromise.

| SPEC | 60" | 66" | 72" | 78" | 81" | 84" | 90" | 96" |
|---|---|---|---|---|---|---|---|---|
| RECOMMENDED HP | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ |
| STD. TINE SPACING (IN.) | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" |
| TINE SPACING OPTIONS (IN.) | 2", 4" | 2", 4" | 2", 4" | 2", 4" | 2", 4" | 2", 4" | 2", 4" | 2", 4" |
| TOP TINE THICKNESS (IN.) | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" |
| BOTTOM TINE THICKNESS (IN.) | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| STEEL TYPE | 1/2" Steel | 1/2" Steel | 1/2" Steel | 1/2" Steel | 1/2" Steel | 1/2" Steel | 1/2" Steel | 1/2" Steel |
| CYLINDERS | Twin | Twin | Twin | Twin | Twin | Twin | Twin | Twin |
| CYLINDER SIZE | 2" x 10" | 2" x 10" | 2" x 10" | 2" x 10" | 2" x 10" | 2" x 10" | 2" x 10" | 2" x 10" |
| CYLINDER RATING | 4000 PSI | 4000 PSI | 4000 PSI | 4000 PSI | 4000 PSI | 4000 PSI | 4000 PSI | 4000 PSI |
| FRONT TEETH | Fully Welded | Fully Welded | Fully Welded | Fully Welded | Fully Welded | Fully Welded | Fully Welded | Fully Welded |
| SIDE PLATES | Bolt-On | Bolt-On | Bolt-On | Bolt-On | Bolt-On | Bolt-On | Bolt-On | Bolt-On |
This thing is built for abuse. Heavy steel, strong cylinders, and it clamps hard. If you're moving rock or demo, this grapple is the real deal.