DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
9994001
BOBCAT MOWERS
The Bobcat mower lineup delivers the durability, ease of ownership and quality of cut that pros demand and homeowners aspire to own. The Bobcat brand is all about delivering the performance you need when you need it, making you totally confident in your ability to manage your turf.
EASE OF OWNERSHIP From the optimum user-experience, and feel of the controls as you mow down a tough challenge, to the best in class serviceability and warranty, Bobcat has every detail nailed down giving you more comfort, fewer hassles and acres of perfectly maintained turf every season.
DURABILITY Whether your goal is to increase your profit or free-up some personal time, your mower should be ready to work when you are, and it should stay ready for the next job with a minimal amount of care and maintenance. Bobcat mowers are designed to roll with the challenges of every job – and work as hard as the people that use them.
QUALITY OF CUT Stunning results are what it’s all about, and stunning results are what you’ll get when doing work with a Bobcat mower. From its tough and well-designed mower decks to its even clipping dispersal and remarkable deck cleanliness, this mower is made to turn heads.
RESIDENTIAL MOWERS
ZS4000:
Stand-on mower with stable, steady performance. For stand-on agility with stable performance on uneven ground, the ZS4000 gives you unbeatable maneuverability when tackling the job around hills, slopes and obstacles.
FX Series Engines Fully loaded with the powerful Kawasaki FX and FT EFI series engines – choose from four different horsepower options.
Available Deck Widths
Accessories
MODEL ZT4000 | 9994002 | 9994003 | 9994004 |
ENGINE | 20.5 HP | 22 HP | 23.5 HP |
MODEL | KAW FX651V | KAW FT730V EFI | KAW FT730V EFI |
DISPLACEMENT | 44.3 CU IN | 44.3 CU IN | 44.3 CU IN |
FUEL CAPACITY | 6.5 GAL | 6.5 GAL | 6.5 GAL |
AIR FILTER | DUAL | DUAL | DUAL |
ELECTRICAL | |||
CHARGING SYSTEM | 15 AMP | 15 AMP | 15 AMP |
CLUTCH | 200 LB | 200 LB | 200 LB |
DECK | |||
MOWER DECK | AIRFX | AIRFX | AIRFX |
LEADING EDGE | ADJUSTABLE | ADJUSTABLE | ADJUSTABLE |
WIDTH | 48" | 52" | 61" |
ROLLERS | 4 | 4 | 7 |
CUT HEIGHT | 1.5-4.5" | 1.5-4.5" | 1.5-4.5" |
BLADE TIP SPEED | 17800 FPM | 18586 FPM | 18500 FPM |
DISCHARGE CHUTE | POLY | POLY | POLY |
FRAME | |||
FRONT & REAR | 7 GAUGE | 7 GAUGE | 7 GAUGE |
MACHINE LENGTH | 64" | 64" | 64" |
MACHINE WEIGHT | 961 LB | 991 LB | 1028 LB |
TRANSMISSION | |||
TYPE | HG ZT-3400 | HG ZT-3400 | HG ZT-3400 |
PUMP DISPLACEMENT | .6 CU IN | .6 CU IN | .6 CU IN |
OIL CAPACITY | 1 GAL | 1 GAL | 1 GAL |
FORWARD SPEED | 0-10.5 MPH | 0-10.5 MPH | 0-10.5 MPH |
REVERSE SPEED | 0-3.5 MPH | 0-3.5 MPH | 0-3.5 MPH |
WHEELS | |||
DRIVE | 23x8.5-12 | 23x10.5-12 | 23x10.5-12 |
FRONT | 13X6.5-6 | 13X6.5-6 | 13X6.5-6 |
CASTER ARM | BOLTED | BOLTED | BOLTED |
OPERATOR | |||
ADJUSTMENT | FLIP / LATCH | FLIP / LATCH | FLIP / LATCH |
RIDER PAD | REMOVABLE | REMOVABLE | REMOVABLE |
VIBRATION ISOLATION | DAMPENED | DAMPENED | DAMPENED |
SEAT | |||
DESCRIPTION | |||
ADJUSTMENT | |||
WARRANTY | |||
STANDARD | 3 YEAR / 2000 HOUR | 3 YEAR / 2000 HOUR | 3 YEAR / 2000 HOUR |
OPTIONAL |
4 YEAR / 2250 HOUR 5 YEAR / 2500 HOUR |
4 YEAR / 2250 HOUR 5 YEAR / 2500 HOUR |
4 YEAR / 2250 HOUR 5 YEAR / 2500 HOUR |
MODEL ZT4000 | 9994001 |
ENGINE | 19 HP |
MODEL | KAW FX600V |
DISPLACEMENT | 36.7 CU IN |
FUEL CAPACITY | 5.1 GAL |
AIR FILTER | DUAL |
ELECTRICAL | |
CHARGING SYSTEM | 15 AMP |
CLUTCH | 125 LB |
DECK | |
MOWER DECK | DURADECK |
LEADING EDGE | ADJUSTABLE |
WIDTH | 36" |
ROLLERS | 3 |
CUT HEIGHT | 1.5-4.5" |
BLADE TIP SPEED | 17600 FPM |
DISCHARGE CHUTE | POLY |
FRAME | |
FRONT & REAR | 7 GAUGE |
MACHINE LENGTH | 64" |
MACHINE WEIGHT | 800 LB |
TRANSMISSION | |
TYPE | HG ZT-3100 |
PUMP DISPLACEMENT | .6 CU IN |
OIL CAPACITY | 1 GAL |
FORWARD SPEED | 0-9.0 MPH |
REVERSE SPEED | 0-3.5 MPH |
WHEELS | |
DRIVE | 20x8.0-10 |
FRONT | 11X6.0-5 |
CASTER ARM | WELDED |
OPERATOR | |
ADJUSTMENT | FLIP / LATCH |
RIDER PAD | REMOVABLE |
VIBRATION ISOLATION | BOLT ON |
SEAT | |
DESCRIPTION | |
ADJUSTMENT | |
WARRANTY | |
STANDARD | 3 YEAR / 2000 HOUR |
OPTIONAL |
4 YEAR / 2250 HOUR 5 YEAR / 2500 HOUR |
REVIEW
Collections: Best selling products, Bobcat, Lawn Mower, New products
Type: LAWN MOWER
Category: BOBCAT LAWN MOWER, Lawn Mower