PART NUMBER |
HXD3208652 HHBE |
HXD4008652 HHBE |
HXD4508652 HHBE |
PID | 16.2769.8741 | 16.2909.8883 | 16.2771.8743 |
WIDTH | 320 | 400 | 450 |
PITCH | 86 | 86 | 86 |
LINKS | 52 | 52 | 52 |
TREAD | HH | HH | HH |
GUIDING | B | B | B |
METAL | E | E | E |
THICKNESS | 51 | 51 | 51 |
LUG | 26 | 26 | 26 |
WEIGHT | 384 LB | 459 LB | 501 LB |
These are very good tracks! The HXD Series is the extra heavy duty option for Camso CTL tracks. If you are looking for something more rugged this is a very good pick.
TREAD LIFE - EXCELLENT, 9 OUT OF 10 STARS
FAILURE RESISTANCE - VERY GOOD, 7 OUT OF 10 STARS
TRACTION - VERY GOOD, 6 OUT OF TEN STARS