DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
9997010
BOBCAT MOWERS
The Bobcat mower lineup delivers the durability, ease of ownership and quality of cut that pros demand and homeowners aspire to own. The Bobcat brand is all about delivering the performance you need when you need it, making you totally confident in your ability to manage your turf.
EASE OF OWNERSHIP From the optimum user-experience, and feel of the controls as you mow down a tough challenge, to the best in class serviceability and warranty, Bobcat has every detail nailed down giving you more comfort, fewer hassles and acres of perfectly maintained turf every season.
DURABILITY Whether your goal is to increase your profit or free-up some personal time, your mower should be ready to work when you are, and it should stay ready for the next job with a minimal amount of care and maintenance. Bobcat mowers are designed to roll with the challenges of every job – and work as hard as the people that use them.
QUALITY OF CUT Stunning results are what it’s all about, and stunning results are what you’ll get when doing work with a Bobcat mower. From its tough and well-designed mower decks to its even clipping dispersal and remarkable deck cleanliness, this mower is made to turn heads.
RESIDENTIAL MOWERS
ZT7000:
Designed for highly productive, highly profitable mowing performance. The ZT7000 gives you all of the pro-grade power, speed and fuel capacity required for hours upon hours of unstoppable mowing power and profit-making productivity.
Engines The Kawasaki FX1000V or Kawasaki FX1000V EFI engine provides major commercial-grade strength for professional mowing operations.
Available Deck Widths
Accessories
MODEL ZT7000 | 9997010 | 9997011 |
ENGINE | 35 HP | 35 HP |
MODEL | KawasakiFX1000V | Kawasaki FX1000V |
DISPLACEMENT | 60.9 CU IN | 60.9 CU IN |
FUEL CAPACITY | 15 GAL | 15 GAL |
AIR FILTER | CANISTER | CANISTER |
ELECTRICAL | ||
CHARGING SYSTEM | 15 AMP | 15 AMP |
CLUTCH | 250 LB | 250 LB |
DECK | ||
MOWER DECK | AIRFX |
AIRFX |
LEADING EDGE | ||
WIDTH | 61" | 72" |
ROLLERS | 6 | 7 |
CUT HEIGHT | 1.0-5.5" | 1.0-5.5" |
BLADE TIP SPEED | 18152 FPM | 18500 FPM |
DISCHARGE CHUTE | POLY | POLY |
FRAME | ||
FRONT & REAR | 7 GAUGE | 7 GAUGE |
MACHINE LENGTH | 87" | 87" |
MACHINE WEIGHT | 1500 LB | 1541 LB |
TRANSMISSION | ||
TYPE | HG ZT-5400 2SPD | HG ZT-5400 2SPD |
PUMP DISPLACEMENT | .7 CU IN | .7 CU IN |
OIL CAPACITY | 1.4 GAL | 1.4 GAL |
FORWARD SPEED | 0-19 MPH | 0-19 MPH |
REVERSE SPEED | 0-4.0 MPH | 0-4.0 MPH |
WHEELS | ||
DRIVE | 26x12.0-12 | 26x12.0-12 |
FRONT | 15X6.5-6 | 15X6.5-6 |
CASTER ARM | BOLTED | BOLTED |
OPERATOR | ||
ADJUSTMENT | ||
RIDER PAD | ||
VIBRATION ISOLATION | ||
SEAT | ||
DESCRIPTION | SUSP. HIGH BACK | SUSP. HIGH BACK |
ADJUSTMENT | LEVER | LEVER |
WARRANTY | ||
STANDARD | 3 YEAR / 2000 HOUR | 3 YEAR / 2000 HOUR |
OPTIONAL |
4 YEAR / 2250 HOUR 5 YEAR / 2500 HOUR |
4 YEAR / 2250 HOUR 5 YEAR / 2500 HOUR |
MODEL ZT7000 | 9997064 | 9997065 |
ENGINE | 37 HP | 37 HP |
MODEL | Kawasaki FX1000V EFI | Kawasaki FX1000V EFI |
DISPLACEMENT | 60.5 CU IN | 60.5 CU IN |
FUEL CAPACITY | 15 GAL | 15 GAL |
AIR FILTER | CANISTER | CANISTER |
ELECTRICAL | ||
CHARGING SYSTEM | 15 AMP | 15 AMP |
CLUTCH | 250 LB | 250 LB |
DECK | ||
MOWER DECK | AIRFX |
AIRFX |
LEADING EDGE | ||
WIDTH | 61" | 72" |
ROLLERS | 6 | 7 |
CUT HEIGHT | 1.0-5.5" | 1.0-5.5" |
BLADE TIP SPEED | 18152 FPM | 18500 FPM |
DISCHARGE CHUTE | POLY | POLY |
FRAME | ||
FRONT & REAR | 7 GAUGE | 7 GAUGE |
MACHINE LENGTH | 87" | 87" |
MACHINE WEIGHT | 1500 LB | 1541 LB |
TRANSMISSION | ||
TYPE | HG ZT-5400 2SPD | HG ZT-5400 2SPD |
PUMP DISPLACEMENT | .7 CU IN | .7 CU IN |
OIL CAPACITY | 1.4 GAL | 1.4 GAL |
FORWARD SPEED | 0-19 MPH | 0-19 MPH |
REVERSE SPEED | 0-4.0 MPH | 0-4.0 MPH |
WHEELS | ||
DRIVE | 26x12.0-12 | 26x12.0-12 |
FRONT | 15X6.5-6 | 15X6.5-6 |
CASTER ARM | BOLTED | BOLTED |
OPERATOR | ||
ADJUSTMENT | ||
RIDER PAD | ||
VIBRATION ISOLATION | ||
SEAT | ||
DESCRIPTION | SUSP. HIGH BACK | SUSP. HIGH BACK |
ADJUSTMENT | LEVER | LEVER |
WARRANTY | ||
STANDARD | 3 YEAR / 2000 HOUR | 3 YEAR / 2000 HOUR |
OPTIONAL |
4 YEAR / 2250 HOUR 5 YEAR / 2500 HOUR |
4 YEAR / 2250 HOUR 5 YEAR / 2500 HOUR |
REVIEW
Collections: Best selling products, Bobcat, Lawn Mower, New products
Type: LAWN MOWER
Category: BOBCAT LAWN MOWER, Lawn Mower