DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
The CID Hydraulic Breakers are the perfect attachment for rock, asphalt, or concrete demolition. Our Hydraulic Breakers are available in eight different models suitable for mini-skid steers, skid steers, compact loaders, and mini-excavators. CID also offers a variety of working tools for your Breaker: Cone points, Cross cut asphalt cutters, Inline Asphalt cutters, Asphalt cutters, Tamping tools, and Post drivers.
Description |
Unit |
CBR225 | CBR500 | CBR650 | CBR850 | CBR1000 | CBR1200 | CBR2200 |
Impact Energy Class | ft lb | 225 | 500 | 650 | 850 | 1000 | 1200 | - |
Operation Weight | lb. | 269 | 419 | 618 | 772 | 1124 | 1245 | - |
Hose Length | in. | .5"x90" | .5"x100" | .5"x100" | .75"x100" | .75"x100" | .75"x100" | - |
Blow Rate | bpm long/s | 540~1000 | 600~1490 | 550~1300 | 380~1100 | 490~1100 | 480~1000 | - |
Blow Rate | bpm short/s | - | - | - | - | 490~1100 | 480~1000 | - |
Required Oil Flow | gpm | 3.96~7.92 | 5.2~10.5 | 7.9~17.1 | 10~21.1 | 10~23.7 | 11~25 | - |
Operating Pressure | psi | 1280~1707 | 1280~1707 | 1565~2347 | 1707~2347 | 1991~2418 | 1991~2418 | - |
Tool Diameter | in. | 1.77" | 2.24" | 2.75" | 2.95" | 3.14" | 3.54" | - |
Accumulator Gas Pressure | psi | - | - | 570~710 | 570~710 | 570~710 | 570~710 | - |
Suitable Carrier | ton | .8~2.5 | 1.5~4 | 3~6 | 4.5~8 | 4.5~8.8 | 6~10 | - |
Suitable Carrier | lb. | 1600~5000 | 3000~8000 | 6000~12000 | 9000~16000 | 9000~17600 | 12000~20000 | - |
***Call for CBR2200 specifications
In stock items usually ship in 3-5 days. Back orders vary.
***Call for shipping prices