DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.777.6666

GENTEC

HT2466

Gentec Universal excavator thumbs, 39000-55000 lb excavators

Style

This heavy duty thumb makes it easier to pick, hold and move all types of material such as rocks, concrete, branches, and debris, increasing handling performance and versatility.

FEATURES

  • Serrated edges
  • Fully gusseted for exceptional strength
  • High-precision CNC laser cutting production process
  • Made of HARDOX 450 steel
  • Heavy duty frame
  • Stores flat against stick when not in use
  • Welds on
  • 1 year warranty

** PLEASE CHECK YOUR MEASUREMENTS BEFORE ORDERING. (LOOK UNDER "BIG DAVE" TAB) CALL WITH ANY QUESTIONS OR IF YOU NEED HELP THE THUMBS CAN BE TRICKY TO ORDER CORRECT.

HYDRAULIC EXCAVATOR THUMB 24" X 66" (HT2466)

 Gentec

 628055863816

 0628055863816

  • 4140 hardened pins
  • Case hardened bushings
  • Cushion stop cylinders with Cat™ style packing
  • Serrated edges
  • Fully gusseted for exceptional strength
  • Welds on
  • 1 year warranty
************************************************************************************************

    EXCAVATOR THUMB 24"X66" (MT2466)

     Gentec

     628055863175

     0628055863175

    • Model MT2466
    • Fits most machines that weigh between 40,000 and 50,000 lbs
    • 24"x66"
    • Weighs 975 lbs
    • 4 fingers made of 1 1/2" High Strength steel plate
    • Serrated edges
    • Double welded for added reinforcement
    • High-precision CNC laser cutting production process
    • Fully gusseted for exceptional strength
    • Heavy duty frame
    • Folds out of the way for digging
    • Welds on
    • 1 year warranty

      MODEL HT2466
      Type Hydraulic
      Excavator Weight Class 39,000 to 55,000 lbs
      Width 24"
      Length 66"
      Fingers 4
      Tines Thickness 1/2" AR400
      Weight 900 lbs
      MODEL MT2466
      Type Mechanical
      Excavator Weight Class 39,000 to 55,000 lbs
      Width 24"
      Length 66"
      Fingers 4
      Tines Thickness 1 1/2" AR400
      Main Pin Diameter 3"
      Weight 975 lbs
      Size 24"x66"

       

      Thumbs usually ship out within (3) days

      MEASUREMENTS

      Please follow these instructions when measuring. You want your "stick to tip" measurement to be as close to the thumb tine length as possible. GENTEC's mounting plates are very narrow so typically there is no problems with the mounting plate (exception is the very smallest class of mini excavator)

      INSTALLATION

      Please follow these instructions when installing your thumb.

      John Deere Hydraulic Excavator John Deere 790E LC | Operating Weight: 23,462 kg (51,725 lb)
      John Deere 790E LC Long Front | Operating Weight: 23,383 kg (51,550 lb)
      John Deere 790D | Operating Weight: 24,105 kg (53,143 lb)
      John Deere 790 | Operating Weight: 21,972 kg (48,440 lb)
      John Deere 690E | Operating Weight: 20,063kg (44,230 lb)
      John Deere 690E LC Long Front | Operating Weight: 19,914 kg (43,890 lb)
      John Deere 270 LC | Operating Weight: 23,772.8 kg (52,410 lb)
      John Deere 230 LC | Operating Weight: 23,772.8 kg (52,410 lb)
      John Deere 200C LC Super Long Front | Operating Weight: 21,967.5 kg (48,430 lb)
      John Deere 690D | Operating Weight: 18,025 kg (39,730 lb)
      John Deere 200C LC Long Front | Operating Weight: 20,321 kg (44,800 lb)
      John Deere 200 LC | Operating Weight: 20,298.3 kg (44,750 lb)
      John Deere 160D LC | Operating Weight: 17,920.6 kg (39,508 lb)
      John Deere 200C LC | Operating Weight: 20,924.3 kg (46,130 lb)
      John Deere 200D LC | Operating Weight: 22,673 kg (49,985.5 lb)
      John Deere John Deere 210CW | Operating Weight: 20,600 kg (45,415.3 lb)
      John Deere 690D | Operating Weight: 18,025 kg (39,730 lb)
      John Deere 200C LC Super Long Front | Operating Weight: 21,967.5 kg (48,430 lb)
      John Deere 690E LC Long Front | Operating Weight: 19,914 kg (43,890 lb)
      John Deere 200D LC | Operating Weight: 22,673 kg (49,985.5 lb)
      John Deere 690E | Operating Weight: 20,063kg (44,230 lb)
      John Deere 790 | Operating Weight: 21,972 kg (48,440 lb)
      John Deere 790D | Operating Weight: 24,105 kg (53,143 lb)
      John Deere 790E LC Long Front | Operating Weight: 23,383 kg (51,550 lb)
      John Deere 690B | Operating Weight: 17,4 kg (38,300 lb)
      John Deere 690A | Operating Weight: 16,375 kg (36,100 lb)
      John Deere 200C LC | Operating Weight: 20,924.3 kg (46,130 lb)
      John Deere 200C LC Long Front | Operating Weight: 20,321 kg (44,800 lb)
      John Deere 190DW | Operating Weight: 19,971 kg (44,028.6 lb)
      John Deere 180W | Operating Weight: 18,800 kg (41,447 lb)
      John Deere 160D LC | Operating Weight: 17,920.6 kg (39,
      John Deere Mobile Excavator John Deere 220DW | Operating Weight: 22,629 kg (49,888.5 lb)
      John Deere 190DW | Operating Weight: 19,971 kg (44,028.6 lb)
      John Deere 180W | Operating Weight: 18,800 kg (41,447 lb)
      John Deere 210CW | Operating Weight: 20,600 kg (45,415.3 lb)
      Case Case CX210D | Operating Weight: 22,214 kg (48,973.5 lb)
      Case CX225 | Operating Weight: 24,141 kg (53,223 lb)
      Case CX230 | Operating Weight: 22,370 kg (49,317.5 lb)
      Case CX240 | Operating Weight: 24,149.3 kg (53,240 lb)
      Case CX250C | Operating Weight: 24,600 kg (54,233.8 lb)
      Case WX185 | Operating Weight: 18,060 kg (39,815.5 lb)
      Case CX210C | Operating Weight: 20,760 kg (45768 lb)
      Case CX210B | Operating Weight:21,500 kg (47,400 lb)
      Case 9030B Narrow | Operating Weight: 19,958.1 kg (44,000 lb)
      Case 9030B | Operating Weight: 20,203.1 kg (44,540 lb)
      Case 9040B | Operating Weight: 24,103.9 kg (53,140 lb)
      Case CX210 Long Reach | Operating Weight: 21,583.8 kg (47,584 lb)
      Case CX210 NLC | Operating Weight: 20,168.1 kg (44,463 lb)
      Case CX210 | Operating Weight: 19,959 kg (44,002 lb)
      Case Hydraulic Excavator Case CX250C | Operating Weight: 24,600 kg (54,233.8 lb)
      Case CX240 | Operating Weight: 24,149.3 kg (53,240 lb)
      Case CX230 | Operating Weight: 22,370 kg (49,317.5 lb)
      Case CX225 | Operating Weight: 24,141 kg (53,223 lb)
      Case CX210D | Operating Weight: 22,214 kg (48,973.5 lb)
      Case CX210C | Operating Weight: 20,760 kg (45768 lb)
      Case CX210B | Operating Weight:21,500 kg (47,400 lb)
      Case CX210 | Operating Weight: 19,959 kg (44,002 lb)
      Case CX210 NLC | Operating Weight: 20,168.1 kg (44,463 lb)
      Case CX210 Long Reach | Operating Weight: 21,583.8 kg (47,584 lb)
      Case 9040B | Operating Weight: 24,103.9 kg (53,140 lb)
      Case 9030B | Operating Weight: 20,203.1 kg (44,540 lb)
      Case 9030B Narrow | Operating Weight: 19,958.1 kg (44,000 lb)
      Caterpillar Caterpillar 321D LCR | Operating Weight: 23,530 kg (51,875 lb)
      Caterpillar 322B L | Operating Weight: 22,760 kg (50,177.3 lb)
      Caterpillar 322B LN | Operating Weight: 23,810 kg (52,492.1 lb)
      Caterpillar 322B | Operating Weight: 22,760 kg (50,177.3 lb)
      Caterpillar 322C L | Operating Weight: 24,830 kg (54,740.8 lb)
      Caterpillar 322C LN | Operating Weight: 24,200 kg (53,351.9 lb)
      Caterpillar 321CLCR | Operating Weight: 22,750 kg (50,155.2 lb)
      Caterpillar 321C LCR | Operating Weight: 23,525.2 kg (51,864 lb)
      Caterpillar 320L | Operating Weight: 20,400 kg (44,974.3 lb)
      Caterpillar 320F L | Operating Weight: 22,316.8 kg (49,200 lb)
      Caterpillar 320F L (2017) | Operating Weight: 22,316.8 kg (49,200 lb)
      Caterpillar 320E LRR | Operating Weight: 23,700.3 kg (52,250 lb)
      Caterpillar 320E L | Operating Weight: 24,698.2 kg (54,450 lb)
      Caterpillar 320D/320D L | Operating Weight: 21,500.3 kg (47,400 lb)
      Caterpillar 322L | Operating Weight: 24,880 kg (54,851.1 lb)
      Caterpillar 323D L | Operating Weight:
      Caterpillar Hydraulic Excavator Caterpillar 322B LN | Operating Weight: 23,810 kg (52,492.1 lb)
      Caterpillar 322B L | Operating Weight: 22,760 kg (50,177.3 lb)
      Caterpillar 321D LCR | Operating Weight: 23,530 kg (51,875 lb)
      Caterpillar 321CLCR | Operating Weight: 22,750 kg (50,155.2 lb)
      Caterpillar 320L | Operating Weight: 20,400 kg (44,974.3 lb)
      Caterpillar 320E LRR | Operating Weight: 23,700.3 kg (52,250 lb)
      Caterpillar 320E L | Operating Weight: 24,698.2 kg (54,450 lb)
      Caterpillar 320D | Operating Weight: 20,330 kg (44,820 lb)
      Caterpillar 320D LRR | Operating Weight: 23,700 kg (52,249 lb)
      Caterpillar 322B | Operating Weight: 22,760 kg (50,177.3 lb)
      Caterpillar 322C L | Operating Weight: 24,830 kg (54,740.8 lb)
      Caterpillar EL240B | Operating Weight: 23,600 kg (52,029.1 lb)
      Caterpillar EL200B | Operating Weight: 20,100 kg (44,313 lb)
      Caterpillar E240B | Operating Weight: 23,000 kg (50,706.4 lb)
      Caterpillar E200B | Operating Weight: 18,800 kg (41,447 lb)
      Caterpillar 349E L | Operating Weight: 22,679.7 kg (50,000 l
      Caterpillar Mobile Excavator Caterpillar M322D | Operating Weight: 22,500 kg (49,604.1 lb)
      Caterpillar M322C | Operating Weight: 21,800 kg (48,060.8 lb)
      Caterpillar M318D | Operating Weight: 20,100 kg (44,313 lb)
      Caterpillar M318C | Operating Weight: 18,850 kg (41,557.2 lb)
      Caterpillar M316D | Operating Weight: 19,400 kg (42,769.7 lb)
      Caterpillar M315D | Operating Weight: 17,900 kg (39,462.8 lb)
      Caterpillar M315D | Operating Weight: 17,900 kg (39,462.8 lb)
      Daewoo Daewoo S225LCV | Operating Weight: 21,500 kg (47,399.4 lb)
      Daewoo Hydraulic Excavator Daewoo S225LCV | Operating Weight: 21,500 kg (47,399.4 lb)
      Doosan Doosan S190WV-5 | Operating Weight: 19,700 kg (43,431 lb)
      Doosan S210WV | Operating Weight: 19,799.8 kg (43,651 lb)
      Doosan S225LCSLR | Operating Weight: 23,586.9 kg (52,000 lb)
      Doosan S225LCV | Operating Weight: 21,500.3 kg (47,400 lb)
      Doosan S255LCV | Operating Weight: 24,584.8 kg (54,200 lb)
      Doosan S180WV | Operating Weight: 17,699.7 kg (39,021 lb)
      Doosan DX255LC | Operating Weight: 24,599.7 kg (54,233 lb)
      Doosan DX180LC-5 | Operating Weight: 19,606 kg (43,223.9 lb)
      Doosan DX210W-5 | Operating Weight: 21,400.1 kg (47,179 lb)
      Doosan DX225LC | Operating Weight: 21,500 kg (47,399.4 lb)
      Doosan DX225LC-3 | Operating Weight: 21,900 kg (48,281.3 lb)
      Doosan DX225LC-5 | Operating Weight: 23,625.9 kg (52,086 lb)
      Doosan Hydraulic Excavator Doosan S255LCV | Operating Weight: 24,584.8 kg (54,200 lb)
      Doosan S225LCV | Operating Weight: 21,500.3 kg (47,400 lb)
      Doosan S225LCSLR | Operating Weight: 23,586.9 kg (52,000 lb)
      Doosan DX255LC | Operating Weight: 24,599.7 kg (54,233 lb)
      Doosan DX225LC-5 | Operating Weight: 23,625.9 kg (52,086 lb)
      Doosan DX225LC-3 | Operating Weight: 21,900 kg (48,281.3 lb)
      Doosan DX225LC | Operating Weight: 21,500 kg (47,399.4 lb)
      Doosan DX180LC-5 | Operating Weight: 19,606 kg (43,223.9 lb)
      Doosan Mobile Excavator Doosan S210WV | Operating Weight: 19,799.8 kg (43,651 lb)
      Doosan S190WV-5 | Operating Weight: 19,700 kg (43,431 lb)
      Doosan S180WV | Operating Weight: 17,699.7 kg (39,021 lb)
      Doosan DX210W-5 | Operating Weight: 21,400.1 kg (47,179 lb)
      Hitachi Hitachi ZX225USLC-3 | Operating Weight: 24,487 kg (53,936 lb)
      Hitachi ZX225USLC | Operating Weight: 23,500 kg (51,808.7 lb)
      Hitachi ZX225US-3 | Operating Weight: 23,200 kg (51,147.3 lb)
      Hitachi ZX225US | Operating Weight: 22,500 kg (50,706.4 lb)
      Hitachi ZX220W-3 | Operating Weight: 22,629 kg (49,888.5 lb)
      Hitachi ZX210W-3 | Operating Weight: 19,800 kg (43,651.6 lb)
      Hitachi ZX210LCH-3 | Operating Weight: 21,400 kg (47,179 lb)
      Hitachi ZX210LCH | Operating Weight: 19,900 kg (43,872 lb)
      Hitachi ZX210LC-5N | Operating Weight: 21,381 kg (47,137 lb)
      Hitachi ZX210K-3 | Operating Weight: 21,900 kg (48,281.3 lb)
      Hitachi ZX210H-3 | Operating Weight: 21,000 kg (46,297.1 lb)
      Hitachi ZX225USRK | Operating Weight: 22,500 kg (49,604.1 lb)
      Hitachi ZX225USRK-3 | Operating Weight: 24,000 kg (52,911 lb)
      Hitachi ZX225USRLC | Operating Weight: 22,500 kg (49,604.1 lb)
      Hitachi ZX350H | Operating Weight: 24,900 kg (54,895.1 lb)
      Hitachi ZX250LC-5N | Operating Weight: 24,719.9 kg (54,498 lb)
      Hitachi ZX250H
      Hitachi Hydraulic Excavator Hitachi ZX225USLC | Operating Weight: 23,500 kg (51,808.7 lb)
      Hitachi ZX225USLC-3 | Operating Weight: 24,487 kg (53,936 lb)
      Hitachi ZX225USRK | Operating Weight: 22,500 kg (49,604.1 lb)
      Hitachi ZX225USRK-3 | Operating Weight: 24,000 kg (52,911 lb)
      Hitachi ZX225US-3 | Operating Weight: 23,200 kg (51,147.3 lb)
      Hitachi ZX225US | Operating Weight: 22,500 kg (50,706.4 lb)
      Hitachi ZX210LCH-3 | Operating Weight: 21,400 kg (47,179 lb)
      Hitachi ZX210LCH | Operating Weight: 19,900 kg (43,872 lb)
      Hitachi ZX210LC-5N | Operating Weight: 21,381 kg (47,137 lb)
      Hitachi ZX210K-3 | Operating Weight: 21,900 kg (48,281.3 lb)
      Hitachi ZX210K-3 | Operating Weight: 21,900 kg (48,281.3 lb)
      Hitachi ZX225USRLC | Operating Weight: 22,500 kg (49,604.1 lb)
      Hitachi ZX225USRLC-3 | Operating Weight: 23,400 kg (51,588.2 lb)
      Hitachi ZX225USRLCK | Operating Weight: 22,500 kg (49,604.1 lb)
      Hitachi ZX350H | Operating Weight: 24,900 kg (54,895.1 lb)
      Hitachi ZX250LC-5N | Operating Weight: 24,719.9 kg (54,498 lb)
      Hitachi
      Hitachi Mobile Excavator Hitachi ZX220W-3 | Operating Weight: 22,629 kg (49,888.5 lb)
      Hitachi ZX210W-3 | Operating Weight: 19,800 kg (43,651.6 lb)
      Hitachi ZX190W-6 | Operating Weight: 19,700 kg (43,431.1 lb)
      Hitachi ZX190W-3 | Operating Weight: 19,971.3 kg (44,029 lb)
      Hitachi ZX180W | Operating Weight: 18,800 kg (41,447 lb)
      Hitachi ZX 210W | Operating Weight: 20,600 kg (45,415.3 lb)
      Hyundai Hyundai R210LC-7 | Operating Weight: 21,681.80 kg (47,800 lb)
      Hyundai R210LC-7A High Chassis | Operating Weight: 23,160.5 kg (51,060 lb)
      Hyundai R210LC-7A | Operating Weight: 21,681.80 kg (47,800 lb)
      Hyundai R210LC-7H | Operating Weight: 21,500 kg (47,399.4 lb)
      Hyundai R210LC-9 | Operating Weight: 22,650 kg (49,934.7 lb)
      Hyundai R210NLC-7 | Operating Weight: 24,494 kg (54,000 lb)
      Hyundai R220LC-9A | Operating Weight: 22,350 kg (49,273.4 lb)
      Hyundai R250LC-3 | Operating Weight: 24,600 kg (54,233.8 lb)
      Hyundai R210LC-7 LR | Operating Weight: 24,494 kg (54,000 lb)
      Hyundai R210LC-7 High Chassis | Operating Weight: 23,160.5 kg (51,060 lb)
      Hyundai R210-7H | Operating Weight: 20,800 kg (45,856.2 lb)
      Hyundai HX220L | Operating Weight: 23,640 kg (52,117.3 lb)
      Hyundai R160LCD-7 | Operating Weight: 18,400 kg (40,565.1 lb)
      Hyundai R180LC-7 | Operating Weight: 18,200 kg (40,124.2 lb)
      Hyundai R180LC-7A | Operating Weight: 18,200 kg (40,124.2 lb)
      Hyundai R180LCD-7 | Operating Weight: 19,260 kg (42,461
      Hyundai Hydraulic Excavator Hyundai R210LC-7A High Chassis | Operating Weight: 23,160.5 kg (51,060 lb)
      Hyundai R210LC-7A | Operating Weight: 21,681.80 kg (47,800 lb)
      Hyundai R210LC-7H | Operating Weight: 21,500 kg (47,399.4 lb)
      Hyundai R210LC-9 | Operating Weight: 22,650 kg (49,934.7 lb)
      Hyundai R210NLC-7 | Operating Weight: 24,494 kg (54,000 lb)
      Hyundai R220LC-9A | Operating Weight: 22,350 kg (49,273.4 lb)
      Hyundai R250LC-3 | Operating Weight: 24,600 kg (54,233.8 lb)
      Hyundai R210LC-7 | Operating Weight: 21,681.80 kg (47,800 lb)
      Hyundai R210LC-7 LR | Operating Weight: 24,494 kg (54,000 lb)
      Hyundai R210LC-7 High Chassis | Operating Weight: 23,160.5 kg (51,060 lb)
      Hyundai HX220L | Operating Weight: 23,640 kg (52,117.3 lb)
      Hyundai R160LCD-7 | Operating Weight: 18,400 kg (40,565.1 lb)
      Hyundai R180LC-7 | Operating Weight: 18,200 kg (40,124.2 lb)
      Hyundai R180LC-7A | Operating Weight: 18,200 kg (40,124.2 lb)
      Hyundai R180LCD-7 | Operating Weight: 19,260 kg (42,461.1 lb)
      Hyundai R180LCD-7A | Operating Weight: 18,198.20 kg (40,12
      Hyundai Mobile Excavator Hyundai R200W-3 | Operating Weight: 20,050 kg (44,202.7 lb)
      Samsung Samsung SE240NLC-3 | Operating Weight: 24,200 kg (53,351.9 lb)
      Samsung SE240LC-3 | Operating Weight: 23,500 kg (51,808.7 lb)
      Samsung SE210LC-3 | Operating Weight: 22,560 kg (49,736.3 lb)
      Samsung Hydraulic Excavator Samsung SE210LC-3 | Operating Weight: 22,560 kg (49,736.3 lb)
      Samsung SE240LC-3 | Operating Weight: 23,500 kg (51,808.7 lb)
      Samsung SE240NLC-3 | Operating Weight: 24,200 kg (53,351.9 lb)
      Link-Belt Link-Belt 3400 Quantum | Operating Weight: 24,126.6 kg (53,190 lb)
      Link-Belt 2800 Quantum | Operating Weight: 20,547.8 kg (45,300 lb)
      Link-Belt 2800 Quantum Long Front | Operating Weight: 21,405.1 kg (47,190 lb)
      Link-Belt 240X2 | Operating Weight: 24,900 kg (54,895 lb)
      Link-Belt 240LX | Operating Weight: 23,904.4 kg (52,700 lb)
      Link-Belt 225 Spin Ace | Operating Weight: 23,303.8 kg (51,376 lb)
      Link-Belt 210X2 | Operating Weight: 21,500.3 kg (47,400 lb)
      Link-Belt 210X2 Long Front | Operating Weight: 23,001.7 kg (50,710 lb)
      Link-Belt 210LX | Operating Weight: 20,321 kg (44,800 lb)
      Link-Belt 210LX Road Builder | Operating Weight: 23,987.4 kg (52,883 lb)
      Link-Belt 210LX Long Front | Operating Weight: 21,591 kg (47,600 lb)
      Link-Belt Hydraulic Excavator Link-Belt 240X2 | Operating Weight: 24,900 kg (54,895 lb)
      Link-Belt 2800 Quantum Long Front | Operating Weight: 21,405.1 kg (47,190 lb)
      Link-Belt 2800 Quantum | Operating Weight: 20,547.8 kg (45,300 lb)
      Link-Belt 3400 Quantum | Operating Weight: 24,126.6 kg (53,190 lb)
      Link-Belt 240LX | Operating Weight: 23,904.4 kg (52,700 lb)
      Link-Belt 225 Spin Ace | Operating Weight: 23,303.8 kg (51,376 lb)
      Link-Belt 210X2 | Operating Weight: 21,500.3 kg (47,400 lb)
      Link-Belt 210X2 Long Front | Operating Weight: 23,001.7 kg (50,710 lb)
      Link-Belt 210LX | Operating Weight: 20,321 kg (44,800 lb)
      Link-Belt 210LX Road Builder | Operating Weight: 23,987.4 kg (52,883 lb)
      Link-Belt 210LX Long Front | Operating Weight: 21,591 kg (47,600 lb)
      Volvo Volvo EC240B | Operating Weight: 24,200 kg (53,351.9 lb)
      Volvo EC250DL | Operating Weight: 21,318.9 kg (47,000 lb)
      Volvo ECR235D | Operating Weight: 24,652.8 kg (54,350 lb)
      Volvo EW180B | Operating Weight: 19,200 kg (42,328.8 lb)
      Volvo EW180C | Operating Weight: 19,480 kg (42,946.1 lb)
      Volvo EC210NLC | Operating Weight: 19,900 kg (43,872 lb)
      Volvo EC210LC | Operating Weight: 20,500 kg (45,194.8 lb)
      Volvo EC210CLR | Operating Weight: 23,220 kg (51,191.4 lb)
      Volvo EC180CL | Operating Weight: 18,300 kg (40,344.6 lb)
      Volvo EC210BLC | Operating Weight: 21,300 kg (46,958.5 lb)
      Volvo EC210BNC | Operating Weight: 20,900 kg (46,076.7 lb)
      Volvo EC210BNLC | Operating Weight: 21,500 kg (47,399.4 lb)
      Volvo EC210C | Operating Weight: 22,000 kg (48,520 lb)
      Volvo Hydraulic Excavator Volvo ECR235D | Operating Weight: 24,652.8 kg (54,350 lb)
      Volvo EC250DL | Operating Weight: 21,318.9 kg (47,000 lb)
      Volvo EC240B | Operating Weight: 24,200 kg (53,351.9 lb)
      Volvo EC210NLC | Operating Weight: 19,900 kg (43,872 lb)
      Volvo EC210LC | Operating Weight: 20,500 kg (45,194.8 lb)
      Volvo EC210CLR | Operating Weight: 23,220 kg (51,191.4 lb)
      Volvo EC210C | Operating Weight: 22,000 kg (48,520 lb)
      Volvo EC210BNLC | Operating Weight: 21,500 kg (47,399.4 lb)
      Volvo EC210BNC | Operating Weight: 20,900 kg (46,076.7 lb)
      Volvo EC210BLC | Operating Weight: 21,300 kg (46,958.5 lb)
      Volvo EC180CL | Operating Weight: 18,300 kg (40,344.6 lb)
      Volvo Mobile Excavator Volvo EW180C | Operating Weight: 19,480 kg (42,946.1 lb)
      Volvo EW180B | Operating Weight: 19,200 kg (42,328.8 lb)
      Kobelco Kobelco SK85CS-3E | Operating Weight: 18,700 kg (41,226.5 lb)
      Kobelco SK235SR-2 | Operating Weight: 24,100 kg (53,131.5 lb)
      Kobelco SK210LC-8 | Operating Weight: 20600 kg (45,415.3 lb)
      Kobelco SK210LC-10 LONG REACH | Operating Weight: 23,700 kg (52,249.6 lb)
      Kobelco SK210-LC | Operating Weight: 21,681.8 kg (47,800 lb)
      Kobelco SK200LC | Operating Weight: 20,400 kg (44,974.3 lb)
      Kobelco SK200-8 | Operating Weight: 20,200 kg (44,533.4 lb)
      Kobelco SK140SRD-5 CAR DEMO | Operating Weight: 20,100 kg (44,313 lb)
      Kobelco ED190 | Operating Weight: 19,822 kg (43,700 lb)
      Kobelco 200SR LC | Operating Weight: 21,999.3 kg (48,500 lb)
      Kobelco Hydraulic Excavator Kobelco SK210LC-10 LONG REACH | Operating Weight: 23,700 kg (52,249.6 lb)
      Kobelco SK210LC-8 | Operating Weight: 20600 kg (45,415.3 lb)
      Kobelco SK210LC-9 LONG REACH | Operating Weight: 23,600 kg (52,029.1 lb)
      Kobelco SK235SR-2 | Operating Weight: 24,100 kg (53,131.5 lb)
      Kobelco SK210-LC | Operating Weight: 21,681.8 kg (47,800 lb)
      Kobelco SK200LC | Operating Weight: 20,400 kg (44,974.3 lb)
      Kobelco SK200-8 | Operating Weight: 20,200 kg (44,533.4 lb)
      Kobelco SK140SRD-5 CAR DEMO | Operating Weight: 20,100 kg (44,313 lb)
      Kobelco ED190 | Operating Weight: 19,822 kg (43,700 lb)
      Kobelco 200SR LC | Operating Weight: 21,999.3 kg (48,500 lb)
      Kobelco Midi Excavator Kobelco SK85CS-3E | Operating Weight: 18,700 kg (41,226.5 lb)
      Komatsu Komatsu PC220-7 | Operating Weight: 22,720 kg (50,353.6 lb)
      Komatsu PC220LC-2 | Operating Weight: 23,300 kg (51,367.8 lb)
      Komatsu PC220LC-6 EXCEL | Operating Weight: 23,190 kg (51,125.3 lb)
      Komatsu PC220LC-6 | Operating Weight: 23,480 kg (51,764.6 lb)
      Komatsu PC220LC-7 | Operating Weight: 23,990 kg (52,888.9 lb)
      Komatsu PC220LC-8 | Operating Weight: 24,914 kg (54,926 lb)
      Komatsu PC220-6 | Operating Weight: 22,180 kg (48,898.6 lb)
      Komatsu PC220-6 EXCEL | Operating Weight: 21,910 kg (48,303.3 lb)
      Komatsu PC220-2 | Operating Weight: 21,800 kg (48,060.8 lb)
      Komatsu PC220-1 | Operating Weight: 22,000 kg (48,501.8 lb)
      Komatsu PC210NLC-7SLF | Operating Weight: 23,255 kg (51,268.6 lb)
      Komatsu PC210NLC-7 | Operating Weight: 21,075 kg (46,462.5 lb)
      Komatsu PC210LC-8M0 | Operating Weight: 23,350 kg (51,478 lb)
      Komatsu PC210LC-8 | Operating Weight: 23,750 kg (52,359.8 lb)
      Komatsu PC228US-3 | Operating Weight: 21,980 kg (48,356 lb)
      Komatsu PC228USLC-1 | Operating Weight: 22,840 kg (50,485.9 lb) ,
      Komatsu Hydraulic Excavator Komatsu PC220LC-6 | Operating Weight: 23,480 kg (51,764.6 lb)
      Komatsu PC220LC-6 EXCEL | Operating Weight: 23,190 kg (51,125.3 lb)
      Komatsu PC220LC-2 | Operating Weight: 23,300 kg (51,367.8 lb)
      Komatsu PC220-7 | Operating Weight: 22,720 kg (50,353.6 lb)
      Komatsu PC220-6 | Operating Weight: 22,180 kg (48,898.6 lb)
      Komatsu PC220-6 EXCEL | Operating Weight: 21,910 kg (48,303.3 lb)
      Komatsu PC220-2 | Operating Weight: 21,800 kg (48,060.8 lb)
      Komatsu PC220-1 | Operating Weight: 22,000 kg (48,501.8 lb)
      Komatsu PC210NLC-7SLF | Operating Weight: 23,255 kg (51,268.6 lb)
      Komatsu PC210NLC-7 | Operating Weight: 21,075 kg (46,462.5 lb)
      Komatsu PC210LC-8M0 | Operating Weight: 23,350 kg (51,478 lb)
      Komatsu PC210LC-8 | Operating Weight: 23,750 kg (52,359.8 lb)
      Komatsu PC210LC-7SLF | Operating Weight: 23,485 kg (51,667 lb)
      Komatsu PC220LC-7 | Operating Weight: 23,990 kg (52,888.9 lb)
      Komatsu PC220LC-8 | Operating Weight: 24,914 kg (54,926 lb)
      Komatsu PC228US-3 | Operating Weight: 21,980 kg (48,356 lb)
      Komatsu Mobile Excavator Komatsu PW210-1 | Operating Weight: 18,980 kg (41,843.8 lb)
      Komatsu PW170ES-6 | Operating Weight: 18,400 kg (40,565.1 lb)
      Kubota Kubota KX080-4S | Operating Weight: 18,670 kg (41,160.4 lb)
      Kubota KX080-4SA | Operating Weight: 18,670 kg (41,160.4 lb)
      Kubota KX080-4SGA | Operating Weight: 18,670 kg (41,160.4 lb)
      Kubota KX080-4SW | Operating Weight: 18,670 kg (41,160.4 lb)
      Kubota Mini Excavator Kubota KX080-4SW | Operating Weight: 18,670 kg (41,160.4 lb)
      Kubota KX080-4SGA | Operating Weight: 18,670 kg (41,160.4 lb)
      Kubota KX080-4SA | Operating Weight: 18,670 kg (41,160.4 lb)
      Kubota KX080-4S | Operating Weight: 18,670 kg (41,160.4 lb)
      JCB JCB JS240L | Operating Weight: 24,620 kg (54,277.9 lb)
      JCB JS220XD | Operating Weight: 23,069 kg (50,858.5 lb)
      JCB JS220LXD | Operating Weight: 23,069 kg (50,858.5 lb)
      JCB JS220LC | Operating Weight: 21,904 kg (48,290 lb)
      JCB JS210LC | Operating Weight: 21,675 kg (47,785.2 lb)
      JCB JS20MH | Operating Weight: 20,720 kg (45,679.8 lb)
      JCB JS200SC | Operating Weight: 21,190 kg (46,716 lb)
      JCB JS200NC | Operating Weight: 21,190 kg (46,716 lb)
      JCB JS200LC | Operating Weight: 21,190 kg (46,716 lb)
      JCB JS175W | Operating Weight: 18,120 kg (39,947.8 lb)
      JCB JS180LC TAB | Operating Weight: 19,200 kg (42,328.8 lb)
      JCB JS180LC | Operating Weight: 18,336 kg (40,424 lb)
      JCB JS180NLC | Operating Weight: 18,336 kg (40,424 lb)
      JCB JS190LC | Operating Weight: 19,661 kg (43,345.1 lb)
      JCB JS190NLC | Operating Weight: 19,658 kg (43,338.5 lb)
      JCB Hydraulic Excavator JCB JS240L | Operating Weight: 24,620 kg (54,277.9 lb)
