DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
Felling’s Compact Loader Series trailers are the perfect match for your Mini Skid-Steer. This line of trailers has been designed to accommodate not only your Mini Skid Steer but also its attachments. No matter the brand name of your equipment, the CL Series is the perfect fit with multiple tie downs to secure your equipment and attachments safely and quickly.
• Capacities ranging from 5,000 to 11,100 lbs.
Felling Trailers designed and engineered the Compact Loader (CL) model line with your equipment in mind, making it the perfect Mini Skid Steer Trailer. Each trailer model is engineered to accommodate a wide variety of compact utility loaders along with their attachments (augers, leveler, trencher, fork attachment, etc.) No matter the brand name of your equipment, the CL Series is the perfect fit with multiple tie downs to secure your equipment and attachments safely and quickly.
These mini skid steer trailers provide safety and ease in loading and unloading of your compact utility loader with the low angle mesh ramp. This versatile trailer line offers three units with load capacities ranging from 5,000 lbs. to 11,100 lbs.
INCLUDES:
MODEL | FT-6 CL |
CAPACITY | 5000 LB |
WEIGHT | 1900 LB |
GVWR | 6900 LB |
GAWR | 6000 LB |
FRAME | PAN STYLE, 14" SIDES |
DECK LENGTH | 10' DECK |
DECK | PRESSURE TREATED WOOD |
RAMPS | 52"x 76" FULL WIDTH, SPRING ASSIST |
DECK HEIGHT | 16" LOADED, 18" UNLOADED |
WIDTH | 102" OD, 79" ID |
TIE DOWNS | D-RINGS, (10) TOTAL |
BRAKES | ELECTRIC, DEXTER |
AXLES | 6K DEXTER |
HUB | DEXTER E-Z LUBE HUB |
SUSPENSION | DEXTER SPRING |
TIRES | ST235/80R 16E |
WHEELS | 6 BOLT 16X6 |
HITCH | 2 5/16" BALL |
JACK | 7K DROP LEG |
PLUG | 7 POLE, RV |
LIGHTS | LED LIGHTS |
HARNESS | SEALED |
PAINT | BLACK |
INC. OPTIONS | (3) AUGER BIT HOLDERS |
(1) PALLET FORK HOLDER | |
(1) STORAGE TRAY | |
(1) BUCKET / LAND LEVELER STORAGE | |
CHAINS | 3/8" |
TRAY SPACERS | |
MESH IN TONGUE | |
GVWR | 6900 LB |
MODEL | FT-10 CL |
CAPACITY | 7480 LB |
WEIGHT | 2500 LB |
GVWR | 9980 LB |
GAWR | 10160 LB |
FRAME | PAN STYLE, 14" SIDES |
DECK LENGTH | 14' DECK |
DECK | PRESSURE TREATED WOOD |
RAMPS | 52"X76" FULL WIDTH, SPRING ASSIST |
DECK HEIGHT | 16" LOADED, 18" UNLOADED |
WIDTH | 102" OD, 79" ID |
TIE DOWNS | D-RINGS, 14 TOTAL |
BRAKES | ELECTRIC, DEXTER |
AXLES | 6K DEXTER |
HUB | DEXTER E-Z LUBE HUB |
SUSPENSION | DEXTER SPRING |
TIRES | ST225/75 |
WHEELS | 6 BOLT 15X6 |
HITCH | 2 5/16" BALL |
JACK | 7K DROP LEG |
PLUG | 7 POLE, RV |
LIGHTS | LED LIGHTS |
HARNESS | SEALED |
PAINT | BLACK |
INC. OPTIONS | (3) AUGER BIT HOLDERS |
(1) PALLET FORK HOLDER | |
(1) STORAGE TRAY | |
(1) BUCKET / LAND LEVELER STORAGE | |
CHAINS | 3/8" |
TRAY SPACERS | |
MESH IN TONGUE | |
GVWR | 9980 LB |
MODEL | FT-12 CL |
CAPACITY | 11100 LB |
WEIGHT | 2900 LB |
GVWR | 12000 LB |
GAWR | 14000 LB |
FRAME | PAN STYLE, 14" SIDES |
DECK LENGTH | 14' DECK |
DECK | PRESSURE TREATED WOOD |
RAMPS | 52"x 76" FULL WIDTH, SPRING ASSIST |
DECK HEIGHT | 16" LOADED, 18" UNLOADED |
WIDTH | 102" OD, 79" ID |
TIE DOWNS | D-RINGS, 14 TOTAL |
BRAKES | ELECTRIC, DEXTER |
AXLES | 6K DEXTER |
HUB | DEXTER E-Z LUBE HUB |
SUSPENSION | DEXTER SPRING |
TIRES | ST235/80R 16E |
WHEELS | 8 BOLT 16X8 |
HITCH | 2 5/16" BALL |
JACK | 12K DROP LEG |
PLUG | 7 POLE, RV |
LIGHTS | LED LIGHTS |
HARNESS | SEALED |
PAINT | BLACK |
INC. OPTIONS | (3) AUGER BIT HOLDERS |
(1) PALLET FORK HOLDER | |
(1) STORAGE TRAY | |
(1) BUCKET / LAND LEVELER STORAGE | |
CHAINS | 3/8" |
TRAY SPACERS | |
MESH IN TONGUE | |
GVWR | 14000 LB |