DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.777.6666

GENTEC

HT1860

Gentec Universal excavator thumbs, 24000-39000 lb excavators

Style

This heavy duty thumb makes it easier to pick, hold and move all types of material such as rocks, concrete, branches, and debris, increasing handling performance and versatility.

FEATURES

  • 4140 hardened pins
  • Case hardened bushings
  • Cushionstop cylinders with Cat™ style packing
  • Made of AR400 steel
  • Serrated edges
  • Fully gusseted for exceptional strength
  • Welds on
  • 1 year warranty

    ** PLEASE CHECK YOUR MEASUREMENTS BEFORE ORDERING. (LOOK UNDER "BIG DAVE" TAB) CALL WITH ANY QUESTIONS OR IF YOU NEED HELP THE THUMBS CAN BE TRICKY TO ORDER CORRECT.

    EXCAVATOR THUMB 18"X50" (MT1850)

     Gentec

     628055863151

     0628055863151

    • Model MT1850
    • Fits most machines that weigh between 24,000 and 39,000 lbs
    • 18"x50"
    • Made of 1'' High Strenght steel plates
    • Serrated edges
    • Double welded for added reinforcement
    • High-precision CNC laser cutting production process
    • Fully gusseted for exceptional strength
    • Heavy duty frame
    • Folds out of the way for digging
    • Welds on
    • 1 year warranty

    HYDRAULIC EXCAVATOR THUMB 18"X50" (HT1850)

     Gentec

     628055863076

     0628055863076

    • Model HT1850
    • Fits most machines that weigh between 24,000 and 39,000 lbs
    • 18"x50"
    • 4140 Hardened Pins
    • Case Hardened Bushings
    • Weighs 625 lbs
    • Cushionstop Cylinders with Cat™ Style Packing
    • 4 fingers made of 1" High Strenght  steel plate
    • Serrated edges
    • High-precision CNC laser cutting production process
    • Fully gusseted for exceptional strength
    • Heavy duty frame
    • Welds on
    • 1 year warranty

    HYDRAULIC EXCAVATOR THUMB 18" X 60" (HT1860)

     Gentec

     628055863809

     0628055863809

    • 4140 hardened pins
    • Case hardened bushings
    • Cushion stop cylinders with Cat™ style packing
    • Made of AR400 steel
    • Serrated edges
    • Fully gusseted for exceptional strength
    • Welds on
    • 1 year warranty

     


          MODEL HT1860
          Type Hydraulic
          Excavator Weight Class 24,000 to 39,000 lbs
          Width 18"
          Length 60"
          Fingers 4
          Tines Thickness 1" AR400
          Weight 725 lbs

           

          MODEL MT1850
          Type Mechanical
          Excavator Weight Class 24,000 to 39,000 lbs
          Width 18"
          Length 50"
          Fingers 4
          Tines Thickness 1" AR400
          Weight 650 lbs
          Size 18"x50"

           

          MODEL HT1850
          Type Hydraulic
          Excavator Weight Class 24,000 to 39,000 lbs
          Width 18"
          Length 50"
          Fingers 4
          Tines Thickness 1" AR400
          Weight 625 lbs
          Size 18"x50"

           

           

          John Deere Hydraulic Excavator John Deere 490 | Operating Weight: 11,503.2 kg (25,360 lb)
          John Deere 490E | Operating Weight: 12,147.3 kg (26,780 lb)
          John Deere 495D | Operating Weight: 11,876.9 kg (26,184 lb)
          John Deere 590D | Operating Weight: 15,050 kg (33,180 lb)
          John Deere 690A | Operating Weight: 16,375 kg (36,100 lb)
          John Deere 690B | Operating Weight: 17,4 kg (38,300 lb)
          John Deere 160G LC | Operating Weight: 13,392.8 kg (29,526 lb)
          John Deere 160D LC | Operating Weight: 17,920.6 kg (39,508 lb)
          John Deere 160C LC | Operating Weight: 16,157 kg (35,620.1 lb)
          John Deere 135C RTS | Operating Weight: 13,808 kg (30,441.5 lb)
          John Deere 110 | Operating Weight: 12,292.4 kg (27,100 lb)
          John Deere 120 | Operating Weight: 12,151.8 kg (26,790 lb)
          John Deere 120C | Operating Weight: 13,081.7 kg (28,840 lb)
          John Deere 120D | Operating Weight: 13,826 kg (30,481.2 lb)
          John Deere 135D | Operating Weight: 13,942 kg (30,736.9 lb)
          John Deere John Deere 160C LC | Operating Weight: 16,157 kg (35,620.1 lb)
          John Deere 490 | Operating Weight: 11,503.2 kg (25,360 lb)
          John Deere 490D | Operating Weight: 12,442.1 kg (27,430 lb)
          John Deere 490E | Operating Weight: 12,147.3 kg (26,780 lb)
          John Deere 495D | Operating Weight: 11,876.9 kg (26,184 lb)
          John Deere 590D | Operating Weight: 15,050 kg (33,180 lb)
          John Deere 690A | Operating Weight: 16,375 kg (36,100 lb)
          John Deere 690B | Operating Weight: 17,4 kg (38,300 lb)
          John Deere 135G | Operating Weight: 13,900 kg (30,620 lb)
          John Deere 710K | Operating Weight: 12,130 kg (26,742.1 lb)
          John Deere 160G LC | Operating Weight: 13,392.8 kg (29,526 lb)
          John Deere 160D LC | Operating Weight: 17,920.6 kg (39,508 lb)
          John Deere 135D | Operating Weight: 13,942 kg (30,736.9 lb)
          John Deere 135C RTS | Operating Weight: 13,808 kg (30,441.5 lb)
          John Deere 130G | Operating Weight: 13,407 kg (29,531 lb)
          John Deere 120D | Operating Weight: 13,826 kg (30,481.2 lb)
          John Deere 120C | Operating Weight: 13,081.7
          John Deere Midi Excavator John Deere 130G | Operating Weight: 13,407 kg (29,531 lb)
          John Deere 135G | Operating Weight: 13,900 kg (30,620 lb)
          John Deere Loader Backhoe John Deere 710L | Operating Weight: 11,607 kg (25,588 lb)
          John Deere 710K | Operating Weight: 12,130 kg (26,742.1 lb)
          Case Case CX145D SR | Operating Weight: 15,200 kg (33,510.3 lb)
          Case CX160 | Operating Weight: 16,431.9 kg (36,226 lb)
          Case CX160B | Operating Weight: 17,100 kg (37,700 lb)
          Case CX160D | Operating Weight: 17,400 kg (38,360.5 lb)
          Case CX180 | Operating Weight: 17,500 kg (38,580.95 lb)
          Case WX125 | Operating Weight: 12,050 kg (26,565.8 lb)
          Case WX148 | Operating Weight: 15,550 kg (34,282 lb)
          Case WX165 | Operating Weight: 16,373 kg (36,096.3 lb)
          Case CX145C SR | Operating Weight: 15,100 kg (33,289.8 lb)
          Case CX135SR | Operating Weight: 14,000 kg (30,864.8 lb)
          Case 9010B | Operating Weight: 12,700.6 kg (28,000 lb)
          Case 9020B | Operating Weight: 16,000.1 kg (35,274 lb)
          Case CX130 Long Reach | Operating Weight: 14,600 kg (32,187.5 lb)
          Case CX130 | Operating Weight: 12,273 kg (27,057 lb)
          Case CX130B LC | Operating Weight: 12,882 kg (28,400 lb)
          Case CX130C | Operating Weight: 13,200 kg (29,101.1 lb)
          Case CX130D | Operating Weight: 13,800 kg (30,423.8 lb)
          Case CX135 | Operating Weight: 13,4
          Case Hydraulic Excavator Case CX180 | Operating Weight: 17,500 kg (38,580.95 lb)
          Case CX160D | Operating Weight: 17,400 kg (38,360.5 lb)
          Case CX160B | Operating Weight: 17,100 kg (37,700 lb)
          Case CX160 | Operating Weight: 16,431.9 kg (36,226 lb)
          Case CX145D SR | Operating Weight: 15,200 kg (33,510.3 lb)
          Case CX145C SR | Operating Weight: 15,100 kg (33,289.8 lb)
          Case CX135SR | Operating Weight: 14,000 kg (30,864.8 lb)
          Case CX130D | Operating Weight: 13,800 kg (30,423.8 lb)
          Case CX130 | Operating Weight: 12,273 kg (27,057 lb)
          Case 9020B | Operating Weight: 16,000.1 kg (35,274 lb)
          Case 9010B | Operating Weight: 12,700.6 kg (28,000 lb)
          Case Mobile Excavator Case WX165 | Operating Weight: 16,373 kg (36,096.3 lb)
          Case WX148 | Operating Weight: 15,550 kg (34,282 lb)
          Case WX125 | Operating Weight: 12,050 kg (26,565.8 lb)
          Caterpillar Caterpillar 416 | Operating Weight: 11,000 kg (24,251 lb)
          Caterpillar 416F | Operating Weight: 11,000.1 kg (24,251 lb)
          Caterpillar 416F2 | Operating Weight: 11,000 kg (24,251 lb)
          Caterpillar 420 XE | Operating Weight: 11,000 kg (24,251 lb)
          Caterpillar 420 | Operating Weight: 11,000 kg (24,251 lb)
          Caterpillar 420E | Operating Weight: 11,000 kg (24,250.9 lb)
          Caterpillar 420E/420E IT | Operating Weight: 11,000 kg (24,251 lb)
          Caterpillar 420EIT | Operating Weight: 11,000 kg (24,250.9 lb)
          Caterpillar 415F2 | Operating Weight: 11,000 kg (24,251 lb)
          Caterpillar 415 | Operating Weight: 11,000 kg (24,251 lb)
          Caterpillar 317B LN | Operating Weight: 17,300 kg (38,140 lb)
          Caterpillar 315C | Operating Weight: 16,401.9 kg (36,160 lb)
          Caterpillar 315D L | Operating Weight: 17,280 kg (38,095.9 lb)
          Caterpillar 315F L (2017) | Operating Weight: 17,143.1 kg (37,794 lb)
          Caterpillar 315F L | Operating Weight: 17,143.1 kg (37,794 lb)
          Caterpillar 316E L | Operating Weight: 17,200.3 kg (37,920 lb)
          Caterpillar
          Caterpillar Hydraulic Excavator Caterpillar 315B | Operating Weight: 15,785.1 kg (34,800 lb)
          Caterpillar 315B L | Operating Weight: 16,420.1 kg (36,200 lb)
          Caterpillar 314D LCR | Operating Weight: 14,100 kg (31,085.2 lb)
          Caterpillar 314D CR | Operating Weight: 14,000 kg (30,864.8 lb)
          Caterpillar 314C LCR | Operating Weight: 14,810 kg (32,590 lb)
          Caterpillar 313F L GC | Operating Weight: 13,200 kg (29,101.1lb)
          Caterpillar 312E | Operating Weight: 13,503.5 kg (29,770 lb)
          Caterpillar 315C L | Operating Weight: 16,750 kg (36,930 lb)
          Caterpillar 315C | Operating Weight: 16,401.9 kg (36,160 lb)
          Caterpillar 315D L | Operating Weight: 17,280 kg (38,095.9 lb)
          Caterpillar 316E L | Operating Weight: 17,200.3 kg (37,920 lb)
          Caterpillar 317B L | Operating Weight: 17,300 kg (38,140 lb)
          Caterpillar 317B LN | Operating Weight: 17,300 kg (38,140 lb)
          Caterpillar E110B | Operating Weight: 11,600 kg (25,573.7 lb)
          Caterpillar E120B | Operating Weight: 12,800 kg (28,219.2 lb)
          Caterpillar E140 | Operating Weight: 13,970 kg (30,798.6 lb)
          Caterpillar Mobile Excavator Caterpillar M317F (2017) | Operating Weight: 17,750 kg (38,961 lb)
          Caterpillar M316F (2017) | Operating Weight: 17,490 kg (38,559 lb)
          Caterpillar M316 | Operating Weight: 16,511 kg (36,400 lb)
          Caterpillar M315C | Operating Weight: 16,650 kg (36,707 lb)
          Caterpillar M315 (2017) | Operating Weight: 16,770 kg (36,972 lb)
          Caterpillar M313D | Operating Weight: 15,800 kg (34,833.1 lb)
          Caterpillar M313C | Operating Weight: 14,500 kg (31,967.1 lb)
          Caterpillar 212 | Operating Weight: 12,832.2 kg (28,290 lb)
          Caterpillar 206 | Operating Weight: 12,184.9 kg (26,863 lb)
          Caterpillar Loader Backhoe Caterpillar 420F2/420F2 IT | Operating Weight: 11,000 kg (24,251 lb)
          Caterpillar 430 | Operating Weight: 11,000 kg (24,251 lb)
          Caterpillar 430F/430F IT | Operating Weight: 11,000 kg (24,251 lb)
          Caterpillar 430F2/430F2 IT | Operating Weight: 11,000 kg (24,251 lb)
          Caterpillar 440 | Operating Weight: 13,299 kg (29,321 lb)
          Caterpillar 446D | Operating Weight: 11,501.7 kg (25,357 lb)
          Caterpillar 450 | Operating Weight: 13,299 kg (29,321 lb)
          Caterpillar 450E | Operating Weight: 12,300 kg (27,115 lb)
          Caterpillar 450F | Operating Weight: 12,299 kg (27,115 lb)
          Caterpillar 420F | Operating Weight: 11,000.1 kg (24,251 lb)
          Caterpillar 420F IT | Operating Weight: 11,000 kg (24,251 lb)
          Caterpillar 420EIT | Operating Weight: 11,000 kg (24,250.9 lb)
          Caterpillar 415 | Operating Weight: 11,000 kg (24,251 lb)
          Caterpillar 415F2 | Operating Weight: 11,000 kg (24,251 lb)
          Caterpillar 416 | Operating Weight: 11,000 kg (24,251 lb)
          Caterpillar 416F | Operating Weight: 11,000.1 kg (24,251 lb)
          Caterpillar 416F2 | Ope
          Daewoo Daewoo S175LCV Narrow Track | Operating Weight: 17,200 kg (37,919.6 lb)
          Daewoo S175LCV | Operating Weight: 17,400 kg (38.360.5 lb)
          Daewoo Hydraulic Excavator Daewoo S175LCV | Operating Weight: 17,400 kg (38.360.5 lb)
          Daewoo S175LCV Narrow Track | Operating Weight: 17,200 kg (37,919.6 lb)
          Doosan Doosan S175LCV | Operating Weight: 17,400 kg (38,360.5 lb)
          Doosan S160WV | Operating Weight: 14,500 kg (31,967.1 lb)
          Doosan S140WV | Operating Weight: 12,900.2 kg (28,440 lb)
          Doosan S140W-5 | Operating Weight: 15,514.30 kg (34,203 lb)
          Doosan S140LCV | Operating Weight: 13,900 kg (30,644.3 lb)
          Doosan DX180LC | Operating Weight: 17,659.8 kg (38,933 lb)
          Doosan DX140LCR-5 | Operating Weight: 15,869.9 kg (34,987 lb)
          Doosan DX140LC-5 | Operating Weight: 14,870.2 kg (32,783 lb)
          Doosan DX140LC | Operating Weight: 13,999.7 kg (30,864 lb)
          Doosan Hydraulic Excavator Doosan S175LCV | Operating Weight: 17,400 kg (38,360.5 lb)
          Doosan S140LCV | Operating Weight: 13,900 kg (30,644.3 lb)
          Doosan DX180LC | Operating Weight: 17,659.8 kg (38,933 lb)
          Doosan DX140LCR-5 | Operating Weight: 15,869.9 kg (34,987 lb)
          Doosan DX140LC-5 | Operating Weight: 14,870.2 kg (32,783 lb)
          Doosan DX140LC | Operating Weight: 13,999.7 kg (30,864 lb)
          Doosan Mobile Excavator Doosan S140W-5 | Operating Weight: 15,514.30 kg (34,203 lb)
          Doosan S140WV | Operating Weight: 12,900.2 kg (28,440 lb)
          Doosan S160WV | Operating Weight: 14,500 kg (31,967.1 lb)
          Hitachi Hitachi ZX160LC | Operating Weight: 15,600 kg (34,392.2 lb)
          Hitachi ZX140W-3 | Operating Weight: 14,700 kg (32,408 lb)
          Hitachi ZX135USK Demo | Operating Weight: 13,808 kg (30,440 lb)
          Hitachi ZX135US-6 | Operating Weight: 13,900 kg (30,644.3 lb)
          Hitachi ZX135US-3 | Operating Weight: 13,400 kg (29,542 lb)
          Hitachi ZX135US | Operating Weight: 13,808 kg (30,440 lb)
          Hitachi ZX160LC-3 | Operating Weight: 16,500 kg (36,376.3 lb)
          Hitachi ZX160LC-6 | Operating Weight: 17,418 kg (38,400.2 lb)
          Hitachi ZX160W | Operating Weight: 17,300 kg (38,140 lb)
          Hitachi ZX170W-3 | Operating Weight: 16,600 kg (36,596.8 lb)
          Hitachi ZX180LC-5G | Operating Weight: 14,600 kg (32,187.5 lb)
          Hitachi ZX180LCN | Operating Weight: 17,500 kg (38,580.9 lb)
          Hitachi ZX230 | Operating Weight: 17,500 kg (38,580.9 lb)
          Hitachi ZX270-3 | Operating Weight: 12,383.1 kg (27,300 lb)
          Hitachi ZX130W | Operating Weight: 14,900 kg (32,848.9 lb)
          Hitachi ZX130K Demo | Operating Weight: 12,500 kg (27,600 lb)
          Hitachi EX 165 | Operati
          Hitachi Hydraulic Excavator Hitachi ZX130K Demo | Operating Weight: 12,500 kg (27,600 lb)
          Hitachi ZX135US | Operating Weight: 13,808 kg (30,440 lb)
          Hitachi ZX135US-3 | Operating Weight: 13,400 kg (29,542 lb)
          Hitachi ZX135US-6 | Operating Weight: 13,900 kg (30,644.3 lb)
          Hitachi ZX135USK Demo | Operating Weight: 13,808 kg (30,440 lb)
          Hitachi ZX160LC | Operating Weight: 15,600 kg (34,392.2 lb)
          Hitachi ZX160LC-6 | Operating Weight: 17,418 kg (38,400.2 lb)
          Hitachi ZX180LC-5G | Operating Weight: 14,600 kg (32,187.5 lb)
          Hitachi ZX180LCN | Operating Weight: 17,500 kg (38,580.9 lb)
          Hitachi ZX230 | Operating Weight: 17,500 kg (38,580.9 lb)
          Hitachi ZX270-3 | Operating Weight: 12,383.1 kg (27,300 lb)
          Hitachi ZX130H-3 | Operating Weight: 12,500 kg (27,557.8 lb)
          Hitachi ZX130H | Operating Weight: 12,500 kg (27,600 lb)
          Hitachi EX100M-5 | Operating Weight: 12,383.1 kg (27,300 lb)
          Hitachi EX120-5 | Operating Weight: 11,793.5 kg (26,000 lb)
          Hitachi EX130H-5 | Operating Weight: 12,201.70 kg (26,900 lb)
          Hitachi EX135USR | O
          Hitachi Midi Excavator Hitachi ZX130-6 | Operating Weight: 12,110 kg (26,674 lb)
          Hitachi Mobile Excavator Hitachi ZX130W | Operating Weight: 14,900 kg (32,848.9 lb)
          Hitachi ZX140W-3 | Operating Weight: 14,700 kg (32,408 lb)
          Hitachi ZX160W | Operating Weight: 17,300 kg (38,140 lb)
          Hitachi ZX170W-3 | Operating Weight: 16,600 kg (36,596.8 lb)
          Hyundai Hyundai R140LCM-7 | Operating Weight: 16,880 kg (37,214.1 lb)
          Hyundai R140LCM-7A | Operating Weight: 16,880 kg (37,214.1 lb)
          Hyundai R140W-7 | Operating Weight: 13,499 kg (29,760 lb)
          Hyundai R140W-7A | Operating Weight: 14,500 kg (31,967.1 lb)
          Hyundai R160LC-7 | Operating Weight: 17,400 kg (38,360.5 lb)
          Hyundai R170W-7 | Operating Weight: 16,200 kg (35,714.9 lb)
          Hyundai R170W-7A | Operating Weight: 17,260 kg (38,051.8 lb)
          Hyundai R140LCD-7A | Operating Weight: 14,800 kg (32,628.5 lb)
          Hyundai R140LCD-7 | Operating Weight: 14,800 kg (32,628.5 lb)
          Hyundai R140LC-9A | Operating Weight: 13,980 kg (30,820.7 lb)
          Hyundai R110-7 | Operating Weight: 11,200 kg (24,691.8 lb)
          Hyundai R110D-7 | Operating Weight: 11,900 kg (26,235.1 lb)
          Hyundai R130LC-3 | Operating Weight: 13,800 kg (30,423.8 lb)
          Hyundai R130LCD-3 | Operating Weight: 14,600 kg (32,187.57 lb)
          Hyundai R130LCM-3 High Chassis | Operating Weight: 16,400 kg (36,155.9 lb)
          Hyundai R140LC-7 | Operating Weight: 13,980 kg (30,820.7 lb)
          Hyun
          Hyundai Hydraulic Excavator Hyundai R160LC-7 | Operating Weight: 17,400 kg (38,360.5 lb)
          Hyundai R140LCM-7A | Operating Weight: 16,880 kg (37,214.1 lb)
          Hyundai R140LCM-7 | Operating Weight: 16,880 kg (37,214.1 lb)
          Hyundai R140LCD-7A | Operating Weight: 14,800 kg (32,628.5 lb)
          Hyundai R140LCD-7 | Operating Weight: 14,800 kg (32,628.5 lb)
          Hyundai R140LC-9A | Operating Weight: 13,980 kg (30,820.7 lb)
          Hyundai R140LC-7A | Operating Weight: 13,980 kg (30,820.7 lb)
          Hyundai R140LC-7 | Operating Weight: 13,980 kg (30,820.7 lb)
          Hyundai R130LCM-3 High Chassis | Operating Weight: 16,400 kg (36,155.9 lb)
          Hyundai R130LCD-3 | Operating Weight: 14,600 kg (32,187.57 lb)
          Hyundai R130LC-3 | Operating Weight: 13,800 kg (30,423.8 lb)
          Hyundai R110D-7 | Operating Weight: 11,900 kg (26,235.1 lb)
          Hyundai R110-7 | Operating Weight: 11,200 kg (24,691.8 lb)
          Hyundai Mobile Excavator Hyundai R170W-7A | Operating Weight: 17,260 kg (38,051.8 lb)
          Hyundai R170W-7 | Operating Weight: 16,200 kg (35,714.9 lb)
          Hyundai R140W-7A | Operating Weight: 14,500 kg (31,967.1 lb)
          Hyundai R140W-7 | Operating Weight: 13,499 kg (29,760 lb)
          Wacker Neuson Wacker Neuson ET145 | Operating Weight: 16,334.8 kg (36,012 lb)
          Wacker Neuson EW100 | Operating Weight: 11,036 kg (24,330.3 lb)
          Wacker Neuson Hydraulic Excavator Wacker Neuson ET145 | Operating Weight: 16,334.8 kg (36,012 lb)
          Wacker Neuson Mobile Excavator Wacker Neuson EW100 | Operating Weight: 11,036 kg (24,330.3 lb)
          Takeuchi Takeuchi TB1140 | Operating Weight: 14,200.2 kg (31,306 lb)
          Takeuchi Hydraulic Excavator Takeuchi TB1140 | Operating Weight: 14,200.2 kg (31,306 lb)
          Samsung Samsung SE130LC-2 | Operating Weight: 13,000 kg (28,660.1 lb)
          Samsung SE130LCM-2 | Operating Weight: 13,880 kg (30,600.2 lb)
          Samsung SE50-3 | Operating Weight: 11,130 kg (24,537.5 lb)
          Samsung Hydraulic Excavator Samsung SE50-3 | Operating Weight: 11,130 kg (24,537.5 lb)
          Samsung SE130LCM-2 | Operating Weight: 13,880 kg (30,600.2 lb)
          Samsung SE130LC-2 | Operating Weight: 13,000 kg (28,660.1 lb)
          Link-Belt Link-Belt 2700 Quantum | Operating Weight: 15,984.6 kg (35,240 lb)
          Link-Belt 160X2 | Operating Weight: 17,100.5 kg (37,700 lb)
          Link-Belt 160LX | Operating Weight: 16,420.1 kg (36,200 lb)
          Link-Belt 135 Spin Ace | Operating Weight: 13,199.6 kg (29,100 lb)
          Link-Belt 130X2LC | Operating Weight: 12,900.2 kg (28,440 lb)
          Link-Belt 130X2 | Operating Weight: 12,900.2 kg (28,440 lb)
          Link-Belt 130LX | Operating Weight: 12,292.4 kg (27,100 lb)
          Link-Belt Hydraulic Excavator Link-Belt 2700 Quantum | Operating Weight: 15,984.6 kg (35,240 lb)
          Link-Belt 160X2 | Operating Weight: 17,100.5 kg (37,700 lb)
          Link-Belt 160LX | Operating Weight: 16,420.1 kg (36,200 lb)
          Link-Belt 135 Spin Ace | Operating Weight: 13,199.6 kg (29,100 lb)
          Link-Belt 130X2LC | Operating Weight: 12,900.2 kg (28,440 lb)
          Link-Belt 130X2 | Operating Weight: 12,900.2 kg (28,440 lb)
          Link-Belt 130LX | Operating Weight: 12,292.4 kg (27,100 lb)
          Volvo Volvo ECR145E | Operating Weight: 14,410 - 16,687 kg (31,770 - 36,790 lb)
          Volvo EW140B | Operating Weight: 15,400 kg (33,951.2 lb)
          Volvo EW160B | Operating Weight: 17,160 kg (37,831.4 lb)
          Volvo EW160C | Operating Weight: 17,160 kg (38,977.8 lb)
          Volvo EW160E | Operating Weight: 16,200 - 18,200 kg (35,714 - 40,124 lb)
          Volvo EWR130E | Operating Weight: 12,900 - 14,400 kg (28,440 - 31,747 lb)
          Volvo EWR150E | Operating Weight: 15,400 - 17,900 kg (33,951 - 39,462 lb)
          Volvo ECR145CL | Operating Weight: 14,959.5 kg (32,980 lb)
          Volvo EC160E | Operating Weight: 16,450 - 20,680 kg (36,266 - 45,592 lb)
          Volvo EC160CL | Operating Weight: 16,800 kg (37,037.7 lb)
          Volvo EC140BLC | Operating Weight: 13,603.3 kg (29,990 lb)
          Volvo EC140BLCM | Operating Weight: 15,150 kg (33,400.1 lb)
          Volvo EC140DL | Operating Weight: 14,300 kg (31,526.2 lb)
          Volvo EC140E | Operating Weight: 13,100 - 16,157 kg (28,880 - 35,620 lb)
          Volvo EC140LC | Operating Weight: 13,370 kg (29,475.9 lb)
          Volvo EC140LCM | Operating Weight: 14,
          Volvo Hydraulic Excavator Volvo ECR145E | Operating Weight: 14,410 - 16,687 kg (31,770 - 36,790 lb)
          Volvo ECR145CL | Operating Weight: 14,959.5 kg (32,980 lb)
          Volvo EC160E | Operating Weight: 16,450 - 20,680 kg (36,266 - 45,592 lb)
          Volvo EC160CL | Operating Weight: 16,800 kg (37,037.7 lb)
          Volvo EC160C | Operating Weight: 17,390.8 kg (38,340 lb)
          Volvo EC140LCM | Operating Weight: 14,430 kg (31,812.8 lb)
          Volvo EC140LC | Operating Weight: 13,370 kg (29,475.9 lb)
          Volvo EC140E | Operating Weight: 13,100 - 16,157 kg (28,880 - 35,620 lb)
          Volvo EC140DL | Operating Weight: 14,300 kg (31,526.2 lb)
          Volvo EC140BLCM | Operating Weight: 15,150 kg (33,400.1 lb)
          Volvo EC140BLC | Operating Weight: 13,603.3 kg (29,990 lb)
          Volvo Mobile Excavator Volvo EWR150E | Operating Weight: 15,400 - 17,900 kg (33,951 - 39,462 lb)
          Volvo EWR130E | Operating Weight: 12,900 - 14,400 kg (28,440 - 31,747 lb)
          Volvo EW160E | Operating Weight: 16,200 - 18,200 kg (35,714 - 40,124 lb)
          Volvo EW160C | Operating Weight: 17,160 kg (38,977.8 lb)
          Volvo EW160B | Operating Weight: 17,160 kg (37,831.4 lb)
          Volvo EW140B | Operating Weight: 15,400 kg (33,951.2 lb)
          Kobelco Kobelco SK140SRLC-3 | Operating Weight: 14,106.84 kg (31,100 lb)
          Kobelco SK140SRLC-5 | Operating Weight: 14,300 kg (31,526.2 lb)
          Kobelco SK140SRLC-7 Offset Boom | Operating Weight: 15,300 kg (33,700 lb)
          Kobelco SK140SRLC-7 | Operating Weight: 14,900 kg (32,800 lb)
          Kobelco SK160 LC | Operating Weight: 16,692.2 kg (36,800 lb)
          Kobelco SK170 LC | Operating Weight: 17,145.8 kg (37,800 lb)
          Kobelco SK170LC-10 | Operating Weight: 14,900 kg (32,800 lb)
          Kobelco SK135SRLC | Operating Weight: 13,600 kg (29,982.9 lb)
          Kobelco SK135SR-2 | Operating Weight: 13,800 kg (30,423.8 lb)
          Kobelco 115SR DZ | Operating Weight: 14,401.6 kg (31,750 lb)
          Kobelco 135SR LC | Operating Weight: 14,002.4 kg (30,870 lb)
          Kobelco ED150 | Operating Weight: 16,202.4 kg (35,720 lb)
          Kobelco ED160-3 BLADE RUNNER | Operating Weight: 15,900 kg (35,053.5 lb)
          Kobelco ED160-5 BLADE RUNNER | Operating Weight: 14,300 kg (31,526.2 lb)
          Kobelco ED160BR-7 Blade Runner | Operating Weight: 16,800 kg ( 37,000 lb)
          Kobelco SK130LC-11 | Operatin
          Kobelco Hydraulic Excavator Kobelco SK170LC-10 | Operating Weight: 14,900 kg (32,800 lb)
          Kobelco SK170 LC | Operating Weight: 17,145.8 kg (37,800 lb
          Kobelco SK160 LC | Operating Weight: 16,692.2 kg (36,800 lb)
          Kobelco SK140SRLC-7 Offset Boom | Operating Weight: 15,300 kg (33,700 lb)
          Kobelco SK140SRLC-3 | Operating Weight: 14,106.84 kg (31,100 lb)
          Kobelco SK135SRLC | Operating Weight: 13,600 kg (29,982.9 lb)
          Kobelco SK135SR-2 | Operating Weight: 13,800 kg (30,423.8 lb)
          Kobelco SK130LC-11 | Operating Weight: 14,900 kg (32,800 lb)
          Kobelco 115SR DZ | Operating Weight: 14,401.6 kg (31,750 lb)
          Kobelco 135SR LC | Operating Weight: 14,002.4 kg (30,870 lb)
          Kobelco ED150 | Operating Weight: 16,202.4 kg (35,720 lb)
          Kobelco ED160-3 BLADE RUNNER | Operating Weight: 15,900 kg (35,053.5 lb)
          Kobelco ED160BR-7 Blade Runner | Operating Weight: 16,800 kg ( 37,000 lb)
          Kobelco Midi Excavator Kobelco ED160-5 BLADE RUNNER | Operating Weight: 14,300 kg (31,526.2 lb)
          Kobelco SK140SRLC-5 | Operating Weight: 14,300 kg (31,526.2 lb)
          Komatsu Komatsu PC160LC-7EO | Operating Weight: 16,840 kg (37,125.9 lb)
          Komatsu PC160LC-7 | Operating Weight: 16,620 kg (36,640 lb)
          Komatsu PC160LC-7 Tier 3 | Operating Weight: 17,140 kg (37,787.3 lb)
          Komatsu PC160-6 | Operating Weight: 16,300 kg (35,935.4 lb)
          Komatsu PC158USLC-2 | Operating Weight: 16,500 kg (36,376.3 lb)
          Komatsu PC150SE-5 | Operating Weight: 17,000 kg (37,478.6 lb)
          Komatsu PC150LGP-6 | Operating Weight: 15,830 kg (34,899.2 lb)
          Komatsu PC170LC-10 | Operating Weight: 17,280 kg (38,095.9 lb)
          Komatsu PC170LC-11 | Operating Weight: 17,563 - 19,556 kg (38,720 - 43,115 lb)
          Komatsu PC180NLC-6 | Operating Weight: 17,600 kg (38,801.4 lb)
          Komatsu PW100-3 | Operating Weight: 11,080 kg (24,427.3 lb)
          Komatsu PW130ES-6 | Operating Weight: 15,110 kg (33,311.9 lb)
