05HQ012
$616.00
TYPE | WIDTH | CAPACITY | TEETH | WEIGHT |
DIRT | 10 | 1.21 | 3 | 138 |
DIRT | 12 | 1.96 | 3 | 150 |
DIRT | 16 | 2.93 | 4 | 175 |
DIRT | 18 | 3.43 | 4 | 185 |
DIRT | 20 | 3.94 | 4 | 200 |
DIRT | 24 | 4.99 | 5 | 220 |
DIRT | 30 | 6.56 | 5 | 254 |
DITCH | 30 | 5.94 | 275 | |
DITCH | 36 | 7.45 | 310 | |
DITCH | 42 | 8.78 | 330 | |
COUPLER | 60 | |||
TOP CLAMP | 75 | |||
RIPPER | 1 | 300 | ||
BELL | 30 | 2.85 | 5 | 145 |
BELL | 36 | 3.51 | 6 | 260 |
THUMB MAIN PIN | 185 | |||
THUMB WELD ON | 150 | |||
THUMB STIFF | 150 |
Collections: Attachments: Excavator, Attachments: Excavator Buckets, Attachments: Paladin, Products
Type: ATTACHMENT
Category: Attachments: Excavator, Attachments: Excavator Buckets, Attachments: Paladin