DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
SPD0020101060-80
Vegetation control seems to be a never ending daunting task. Finding the right attachment to do it all is hard to find. If you are looking to cut the pasture the four blades help give you a better cut. The blades cut the grass like a hot knife going through butter. But these cutters are also built to handle the tough jobs too. Cut honey suckle, olive trees and other brush and small trees up to 7 inches in diameter. That's right clean out the fence row with this bad boy. The Spider Attachments brush cutters are Built tough to handle the worst of any over growth.
Features:
Proprietary drive
MODEL | EX60 | EX60 |
MOTOR | 80CC | 100CC |
FLOW RANGE | 12-17 GPM | 15-22 GPM |
ORDER # | SPD0020101060-80 | SPD0020101060-100 |
WIDTH | ||
LENGTH | ||
HEIGHT | ||
WEIGHT (EST) | ||
# OF BLADES | ||
DECK STEEL | 1/4" | 1/4" |
PUSH BAR | NO | NO |
STYLE | CLOSED FRONT | CLOSED FRONT |
MODEL | EX60 | EX60 |
MOTOR | 160CC | 200CC |
FLOW RANGE | 28-34 GPM | 34-42 GPM |
ORDER # | SPD0020101060-160 | SPD0020101060-200 |
WIDTH | ||
LENGTH | ||
HEIGHT | ||
WEIGHT (EST) | ||
# OF BLADES | ||
DECK STEEL | 1/4" | 1/4" |
PUSH BAR | NO | NO |
STYLE | CLOSED FRONT | CLOSED FRONT |
MODEL | EX72 | EX72 |
MOTOR | 100CC | 160CC |
FLOW RANGE | 15-18 GPM | 18-26 GPM |
ORDER # | SPD0020101072-100 | SPD0020101072-160 |
WIDTH | ||
LENGTH | ||
HEIGHT | ||
WEIGHT (EST) | ||
# OF BLADES | ||
DECK STEEL | 1/4" | 1/4" |
PUSH BAR | NO | NO |
STYLE | CLOSED FRONT | CLOSED FRONT |
MODEL | EX72 | EX72 |
MOTOR | 200CC | 250CC |
FLOW RANGE | 28-34 GPM | 35-43 GPM |
ORDER # | SPD0020101072-200 | SPD0020101072-200 |
WIDTH | ||
LENGTH | ||
HEIGHT | ||
WEIGHT (EST) | ||
# OF BLADES | ||
DECK STEEL | 1/4" | 1/4" |
PUSH BAR | NO | NO |
STYLE | CLOSED FRONT | CLOSED FRONT |
PLEASE CALL FOR CURRENT AVAILIBILITY