DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
21559
Sweepster’s Skid Steer Loader hydraulic drive collection sweeper by Paladin, handles light and heavy-duty clean-up in construction, municipal and industrial applications. Features include a heavy duty cutting edge standard in all models for durability. Enhanced front bumper guard for better protection during operation. Narrower overall attachment width for improved mobility and cleanup in confined areas.
Model | 21559 | 21560 | 21571 | 21572 | 21583 | 21584 |
---|---|---|---|---|---|---|
Overall Height (in) | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 |
Overall Width (in) | 72.3 | 72.3 | 84.3 | 84.3 | 69.3 | 96.3 |
Overall Length (in) | 61 | 61 | 61 | 61 | 61 | 61 |
Sweeping Width (in) | 60 | 60 | 72 | 72 | 84 | 84 |
Center of Gravity (in) | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 |
Weight (lb) | 946 | 946 | 1,068 | 1,068 | 1,190 | 1,190 |
Flow Range (gpm) | 10-18 | 15-25 | 10-18 | 15-25 | 10-18 | 15-25 |
Motor Displacement (in3) | 18.7 | 24.1 | 18.7 | 24.1 | 18.7 | 24.1 |
Number of Motors | 1 | 1 | 1 | 1 | 1 | 1 |
MaxPressure (lbf/in2) | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
Brush Diameter (in) | 26 | 26 | 26 | 26 | 26 | 26 |
USUALLY SHIPS IN (3) TO (5) DAYS
New product... no review yet
Collections: Attachments: Brooms (PICK UP), Attachments: Compact Track Loader, Attachments: Compact Tractor, Attachments: Skid Steer Loader, Attachments: Sweepster
Type: ATTACHMENT
Category: Attachments: Brooms (PICK UP), Attachments: Compact track loader, Attachments: Compact Tractor, Attachments: Skid Steer Loader