22328-406725021
TRANSPORT / DIMENSIONS | WIDE |
WEIGHT | 2860 LB |
LENGTH W/ BUCKET | 100.7" |
LENGTH W/O BUCKET | 81.7" |
WIDTH | 41" |
HEIGHT | 53.2" |
GROUND CLEARANCE | 6" |
PERFORMANCE | |
OPERATING CAPACITY | 1075 LB |
TIP CAPACITY | 3071 LB |
SPEED FORWARD | 0 - 4.7 MPH |
SPEED REVERSE | 0 - 4.7 MPH |
HINGE PIN HEIGHT | 81" |
TRACK | |
TRACK WIDTH | 9.5" |
GROUND PRESSURE | 3.5 PSI |
ENGINE | |
HORSEPOWER | 24.9 HP |
MAKE | KUBOTA |
MODEL | D1305 |
COOLING SYSTEM | LIQUID |
FUEL | DIESEL |
HYDRAULICS | |
FLOW (AUX) | 15.2 GPM |
PRESSURE | 3000 PSI |
RESERVOIR | 10 GAL |
TRACTION FLOW | 13.3 GPM |