
















104110

| FLOW RANGE | PSI | SIZE | TEETH | LBS |
| 16-20 GPM | 3,000 – 4,061 | 24" | 24 | 635 lbs. |
| 20-24 GPM | 3,000 – 4,061 | 24" | 24 | 635 lbs. |
| 24-29 GPM | 3,000 – 4,061 | 24" | 24 | 635 lbs. |
| 29-33 GPM | 3,000 – 4,061 | 26" | 30 | 680 lbs. |
| 33-39 GPM | 3,000 – 4,061 | 26" | 30 | 680 lbs. |

Big Dave's Review coming soon...