108944
4/24
The Blue Diamond High Capacity High Back Utility buckets are key for productivity on the jobsite. With a durable reinforced back and massive capacity, these buckets are sure to meet whatever demands you can throw at it. The mesh in the back provides exceptional visibility, while the optional bolt on side cutters help scrape materials into the bucket.
Features include:
Part Number | Model | Weight |
---|---|---|
108946-HB | 72” High-Back/High-Capacity Utility - Tooth | 930 lbs |
108950-HB | 78” High-Back/High-Capacity Utility - Tooth | 965 lbs |
108954-HB | 84” High-Back/High-Capacity Utility - Tooth | 1,033 lbs |
108957-HB | 90” High-Back/High-Capacity Utility - Tooth | 1,035 lbs |
108959-HB | 96” High-Back/High-Capacity Utility - Tooth | 1,055 lbs |
108944-HB | 72” High-Back/High-Capacity Utility - Smooth w/BOE | 945 lbs |
108948-HB | 78” High-Back/High-Capacity Utility - Smooth w/BOE | 980 lbs |
108952-HB | 84” High-Back/High-Capacity Utility - Smooth w/BOE | 1,015 lbs |
108956-HB | 90” High-Back/High-Capacity Utility - Smooth w/BOE | 1,050 lbs |
108958-HB | 96” High-Back/High-Capacity Utility - Smooth w/BOE | 1,070 lbs |
The utility bucket is a very nice product. This bucket seems to be popular with our customers that have bigger skid steers and compact track loaders. My store in West Chester sells a lot of 84" buckets on Bobcat T300, T650, and T750's. This is really just an upgraded bucket of the long bottom and low profile. I don't think it matches the traditional "Utility" bucket in the market place that is a lighter duty bucket.
Features I like: