105062
A must-have attachment for professionals in the finish grade, sport turf management and turf construction industries. Contractors who prepare sub-base work prior to paving operations of asphalt, concrete and hard scape will find this to be a very valuable tool. An excellent rental house attachment. This product is also available CE certified.
SMOOTH DRUM
WORKING WIDTH | 36" | 48" | 66" | 73" | 84" |
OVERALL WIDTH | 42" | 61" | 72" | 79" | 90" |
HEIGHT | 22" | 31" | 31" | 31" | 31" |
LENGTH | 34" | 39" | 39" | 39" | 39" |
DRUM DIAMETER | 20" | 24" | 24" | 24" | 24" |
WEIGHT (LB) | 840 | 1680 | 2150 | 2300 | 2530 |
DYNAMIC FORCE (LB) | 2488 | 5750 | 7800 | 8550 | 9370 |
SPEED (VPM) | 2000 | 2600 | 2600 | 2600 | 2600 |
VIBRATING WEIGHT | 507 | 935 | 1190 | 1290 | 1440 |
OSCILLATION | 15 | 15 | 15 | 15 | 15 |
FLOW (GPM) | 6-14 | 25 | 25 | 25 | 25 |
PAD DRUM
WORKING WIDTH | 48" | 66" | 73" | 84" |
OVERALL WIDTH | 61" | 72" | 79" | 90" |
HEIGHT | 31" | 31" | 31" | 31" |
LENGTH | 39" | 39" | 39" | 39" |
DRUM DIAMETER | 20" | 24" | 24" | 24" |
WEIGHT (LB) | 1630 | 2085 | 2230 | 2455 |
DYNAMIC FORCE (LB) | 5750 | 7800 | 8550 | 9370 |
SPEED (VPM) | 2600 | 2600 | 2600 | 2600 |
VIBRATING WEIGHT | 507 | 935 | 1190 | 1290 |
OSCILLATION | 15 | 15 | 15 | 15 |
FLOW (GPM) | 25 | 25 | 25 | 25 |
This is a very good product we have had one in rental for over four years with no problems. The price is reasonable and there are multiple size options.