









105062
Paladin / Bradco Vibratory Roller Attachments are a must-have compaction solution for professionals in finish grading, sport turf management, and turf construction. Designed to deliver consistent, high-quality compaction, these rollers are ideal for preparing sub-base material prior to asphalt, concrete, and hardscape installation. Their durability and performance also make them an excellent choice for rental fleets.
Available in smooth drum and pad drum configurations, Paladin / Bradco vibratory rollers provide powerful, uniform compaction across a wide range of working widths. High dynamic force, optimized vibration speeds, and controlled oscillation ensure efficient soil densification with minimal passes. Built for skid steers and compact track loaders, these attachments offer reliable performance on construction sites, athletic fields, landscaping projects, and paving prep work.
CE-certified models are available to meet regional and jobsite requirements.
Key Features & Benefits
Ideal for finish grading, turf construction, and sport turf management
Excellent sub-base preparation for asphalt, concrete, and hardscape projects
Available in smooth drum and pad drum configurations
Multiple working widths to match machine size and application
High dynamic force for efficient compaction
Consistent vibration speed and controlled oscillation
Durable design for professional and rental use
CE-certified options available
Applications
Sub-base compaction
Finish grading
Turf and athletic field construction
Landscaping and site preparation
Rental fleet use
SMOOTH DRUM
| WORKING WIDTH | 36" | 48" | 66" | 73" | 84" |
| OVERALL WIDTH | 42" | 61" | 72" | 79" | 90" |
| HEIGHT | 22" | 31" | 31" | 31" | 31" |
| LENGTH | 34" | 39" | 39" | 39" | 39" |
| DRUM DIAMETER | 20" | 24" | 24" | 24" | 24" |
| WEIGHT (LB) | 840 | 1680 | 2150 | 2300 | 2530 |
| DYNAMIC FORCE (LB) | 2488 | 5750 | 7800 | 8550 | 9370 |
| SPEED (VPM) | 2000 | 2600 | 2600 | 2600 | 2600 |
| VIBRATING WEIGHT | 507 | 935 | 1190 | 1290 | 1440 |
| OSCILLATION | 15 | 15 | 15 | 15 | 15 |
| FLOW (GPM) | 6-14 | 25 | 25 | 25 | 25 |
PAD DRUM
| WORKING WIDTH | 48" | 66" | 73" | 84" |
| OVERALL WIDTH | 61" | 72" | 79" | 90" |
| HEIGHT | 31" | 31" | 31" | 31" |
| LENGTH | 39" | 39" | 39" | 39" |
| DRUM DIAMETER | 20" | 24" | 24" | 24" |
| WEIGHT (LB) | 1630 | 2085 | 2230 | 2455 |
| DYNAMIC FORCE (LB) | 5750 | 7800 | 8550 | 9370 |
| SPEED (VPM) | 2600 | 2600 | 2600 | 2600 |
| VIBRATING WEIGHT | 507 | 935 | 1190 | 1290 |
| OSCILLATION | 15 | 15 | 15 | 15 |
| FLOW (GPM) | 25 | 25 | 25 | 25 |
This is a very good product we have had one in rental for over four years with no problems. The price is reasonable and there are multiple size options.