









105062
Get professional-grade soil compaction with the Paladin / Bradco Vibratory Roller Attachment, built for skid steers and compact track loaders. Available with smooth drum or pad drum configurations, these hydraulic vibratory rollers deliver high dynamic force for efficient compaction on construction sites, landscaping projects, athletic fields, and paving preparation jobs.
With working widths from 48" to 84", Paladin / Bradco skid steer vibratory rollers provide options for a wide range of skid steers and compact track loaders. They are designed to produce consistent compaction while reducing the number of passes needed to prepare a stable, uniform surface.
The Paladin / Bradco skid steer vibratory roller is designed for contractors who need dependable compaction before installing asphalt, concrete, pavers, sidewalks, driveways, and other hardscape surfaces. It is also well suited for finish grading, turf construction, athletic field preparation, landscaping, and site development.
High dynamic force combined with controlled vibration helps compact and densify material efficiently. Dynamic force ranges from 5,750 to 9,370 lbs., with vibration speeds of 2,600 VPM.
Choose the smooth drum vibratory roller for granular soils, aggregate, base material, finish grading, and sub-base preparation.
Paladin / Bradco smooth drum rollers are available in 48", 66", 73", and 84" working widths.
The pad drum vibratory roller provides additional ground engagement for soil compaction and site-preparation applications.
Pad drum models are available in 48", 66", 73", and 84" working widths, allowing you to match the attachment to your carrier and application.
| Specification | 48" | 66" | 73" | 84" |
|---|---|---|---|---|
| Working Width | 48" | 66" | 73" | 84" |
| Overall Width | 61" | 72" | 79" | 90" |
| Height | 31" | 31" | 31" | 31" |
| Length | 39" | 39" | 39" | 39" |
| Drum Diameter | 24" | 24" | 24" | 24" |
| Weight | 1,680 lb | 2,150 lb | 2,300 lb | 2,530 lb |
| Dynamic Force | 5,750 lb | 7,800 lb | 8,550 lb | 9,370 lb |
| Vibration Speed | 2,600 VPM | 2,600 VPM | 2,600 VPM | 2,600 VPM |
| Vibrating Weight | 935 lb | 1,190 lb | 1,290 lb | 1,440 lb |
| Oscillation | 15 | 15 | 15 | 15 |
| Hydraulic Flow | 25 GPM | 25 GPM | 25 GPM | 25 GPM |
| Specification | 48" | 66" | 73" | 84" |
|---|---|---|---|---|
| Working Width | 48" | 66" | 73" | 84" |
| Overall Width | 61" | 72" | 79" | 90" |
| Height | 31" | 31" | 31" | 31" |
| Length | 39" | 39" | 39" | 39" |
| Drum Diameter | 20" | 24" | 24" | 24" |
| Weight | 1,630 lb | 2,085 lb | 2,230 lb | 2,455 lb |
| Dynamic Force | 5,750 lb | 7,800 lb | 8,550 lb | 9,370 lb |
| Vibration Speed | 2,600 VPM | 2,600 VPM | 2,600 VPM | 2,600 VPM |
| Vibrating Weight | 507 lb | 935 lb | 1,190 lb | 1,290 lb |
| Oscillation | 15 | 15 | 15 | 15 |
| Hydraulic Flow | 25 GPM | 25 GPM | 25 GPM | 25 GPM |
The Paladin / Bradco vibratory roller attachment is built for sub-base compaction, aggregate compaction, soil compaction, driveway preparation, parking lot preparation, paving prep, concrete prep, hardscape installation, finish grading, landscaping, turf construction, athletic field construction, and general site preparation.
Choosing the right skid steer vibratory roller attachment depends on your machine's hydraulic flow, operating capacity, desired working width, and the material being compacted.
With 48" to 84" smooth and pad drum models, Paladin / Bradco offers heavy-duty compaction solutions for skid steers and compact track loaders used in professional construction, paving, landscaping, and site-preparation applications.
SMOOTH DRUM
| WORKING WIDTH | 36" | 48" | 66" | 73" | 84" |
| OVERALL WIDTH | 42" | 61" | 72" | 79" | 90" |
| HEIGHT | 22" | 31" | 31" | 31" | 31" |
| LENGTH | 34" | 39" | 39" | 39" | 39" |
| DRUM DIAMETER | 20" | 24" | 24" | 24" | 24" |
| WEIGHT (LB) | 840 | 1680 | 2150 | 2300 | 2530 |
| DYNAMIC FORCE (LB) | 2488 | 5750 | 7800 | 8550 | 9370 |
| SPEED (VPM) | 2000 | 2600 | 2600 | 2600 | 2600 |
| VIBRATING WEIGHT | 507 | 935 | 1190 | 1290 | 1440 |
| OSCILLATION | 15 | 15 | 15 | 15 | 15 |
| FLOW (GPM) | 6-14 | 25 | 25 | 25 | 25 |
PAD DRUM
| WORKING WIDTH | 48" | 66" | 73" | 84" |
| OVERALL WIDTH | 61" | 72" | 79" | 90" |
| HEIGHT | 31" | 31" | 31" | 31" |
| LENGTH | 39" | 39" | 39" | 39" |
| DRUM DIAMETER | 20" | 24" | 24" | 24" |
| WEIGHT (LB) | 1630 | 2085 | 2230 | 2455 |
| DYNAMIC FORCE (LB) | 5750 | 7800 | 8550 | 9370 |
| SPEED (VPM) | 2600 | 2600 | 2600 | 2600 |
| VIBRATING WEIGHT | 507 | 935 | 1190 | 1290 |
| OSCILLATION | 15 | 15 | 15 | 15 |
| FLOW (GPM) | 25 | 25 | 25 | 25 |
This is a very good product we have had one in rental for over four years with no problems. The price is reasonable and there are multiple size options.