




FDM44/20-30
Efficiently clear land, mulch brush, and cut trees with the CID Skid Steer Forestry Disc Mulcher, available in 44" and 60" models. Engineered for high-performance forestry work, these mulchers are ideal for land management, right-of-way clearing, pasture reclamation, and heavy-duty property maintenance.
Both the 44" and 60" models feature fully machined, statically balanced discs, eliminating weld seams for smooth operation and long service life. Equipped with teeth on top, side, and bottom, these mulchers can tackle:
Brush up to 6" in diameter
Trees up to 14" in diameter (60" model)
Trees up to 8" in diameter (44" model)
The hinged deflector plate controls material discharge, directing chips away from the machine and operator, while the reinforced 3/8" thick deck allows for below-ground cutting and aggressive mulching.
| Model | Motor | Flow Requirement (GPM) | Working Width | Cutting Capacity | Weight | Deck Thickness | Notes |
|---|---|---|---|---|---|---|---|
| FDM60 | 150cc | 32–44 GPM | 60" | Up to 14" | 2,507 lbs | 3/8" | Teeth on top & bottom, 1" hinged deflector, below-ground cutting |
| FDM60 | 200cc | 45–60 GPM | 60" | Up to 14" | 2,507 lbs | 3/8" | Teeth on top & bottom, 1" hinged deflector, below-ground cutting |
| FDM44 | 100cc | 20–30 GPM | 44" | Up to 8" | 1,749 lbs | 3/8" | Teeth on all surfaces, 1" hinged deflector, nimble and easily maneuvered |
| FDM44 | 150cc | 32–44 GPM | 44" | Up to 8" | 1,749 lbs | 3/8" | Teeth on all surfaces, 1" hinged deflector, nimble and easily maneuvered |
Fully Machined Disc: No welding ensures smooth rotation and longer life
Aggressive Teeth Placement: Top, side, and bottom teeth for consistent mulching
Hinged Deflector Plate: Controls material discharge for safety and efficiency
Durable Deck & Reinforced Sides: 3/8" thick deck allows below-ground cutting
Powder-Coated Finish: Protects against corrosion and harsh job site conditions
Protective Hose Sleeves: Extend the life of hydraulic components
12-Month Warranty: Covers defects in materials and workmanship
Whether you need the maneuverable 44" model with low-flow 100cc motor for tight spaces, the 44" high-flow 150cc version, or the powerful 60" model, CID Disc Mulchers provide precision, durability, and productivity. Clear brush, mulch trees, and reclaim land faster with reliable skid steer forestry attachments designed for professionals.
Safety Note: This attachment requires a safety door during operation If you can not find one please contact us to help you.
60" disc mulcher
FDM60
| Product Family | Forestry Disc Mulcher 60 |
| Product | FDM60 |
| Description | FORESTRY DISC MULCHER, 150CC MOTOR REQUIRES 32-44 GPM |
| Motor | 150CC Motor |
| Flow Requirement (GPM) | 32-44 GPM |
| Working Width | 60" |
| Weight (lbs) | 2507 |
| Cutting Capacity | 14" |
| Deck Thickness | 3/8" Thick deck |
| Notes | Teeth on top & bottom of blade, 1" thick hinged deflector, Throws material away from the machine, & allows below ground cutting |
FDM60
| Product Family | Forestry Disc Mulcher 60 |
| Product | FDM60 |
| Description | FORESTRY DISC MULCHER, 200CC MOTOR REQUIRES 45-60 GPM |
| Motor | 200CC Motor |
| Flow Requirement (GPM) | 45-60 GPM |
| Working Width | 60" |
| Weight (lbs) | 2507 |
| Cutting Capacity | 14" |
| Deck Thickness | 3/8" Thick deck |
| Notes | Teeth on top & bottom of blade, 1" thick hinged deflector, Throws material away from the machine, & allows below ground cutting |
44" disc mulcher
FDM44
| Product Family | Forestry Disc Mulcher 44 |
| Product | FDM44 |
| Description | FORESTRY DISC MULCHER, 150CC MOTOR REQUIRES 32-44 GPM |
| Motor | 150CC Motor |
| Flow Requirement (GPM) | 32-48 GPM |
| Working Width | 44" |
| Weight (lbs) | 1749 |
| Cutting Capacity | 8" |
| Deck Thickness | 3/8" Thick deck |
| Notes | Teeth on all surfaces, deck and sides. 1" hinged deflector plate, Larger trees can be vertically mulched quickly, Machine is nimble and easily maneuvered. |
FDM44
| Product Family | Forestry Disc Mulcher 44 |
| Product | FDM44 |
| Description | FORESTRY DISC MULCHER, 100CC MOTOR REQUIRES 20-30 GPM |
| Motor | 100CC Motor |
| Flow Requirement (GPM) | 20-30 GPM |
| Working Width | 44" |
| Weight (lbs) | 1749 |
| Cutting Capacity | 8" |
| Deck Thickness | 3/8" Thick deck |
| Notes | Teeth on all surfaces, deck and sides. 1" hinged deflector plate, Larger trees can be vertically mulched quickly, Machine is nimble and easily maneuvered. |