



SBC60
The CID Standard Duty Brush Cutter is a dependable skid steer attachment built for maintaining overgrown properties, clearing light brush, cutting heavy grass, and reclaiming neglected land. Available in 60-inch and 72-inch enclosed deck models as well as 60-inch, 72-inch, and 78-inch open front models, this brush cutter delivers professional cutting performance while remaining economical for property owners, landscapers, farmers, municipalities, and contractors.
Designed for machines with 14–20 GPM hydraulic flow, the CID Standard Duty Brush Cutter features a 40 HP right-angle gearbox, high-torque hydraulic motor, and a durable stump jumper blade holder to provide reliable cutting performance in demanding conditions. With the ability to cut material up to 3 inches in diameter, it's the perfect solution for routine land maintenance and light land-clearing projects.
Whether you're maintaining fence rows, cleaning trails, clearing fields, or mowing heavy vegetation, the CID Standard Duty Brush Cutter provides dependable performance without the cost of a heavy-duty forestry mower.
Ideal for cutting:
Powered by a high-torque hydraulic motor with an integrated 3,000 PSI relief valve, the CID Standard Duty Brush Cutter delivers smooth, efficient cutting while protecting the hydraulic system during demanding operation.
The absence of a case drain simplifies installation and allows the cutter to be used on a wide variety of skid steer loaders.
Built to withstand everyday commercial use, every CID Standard Duty Brush Cutter features durable steel construction designed for years of dependable service.
Construction includes:
Open front brush cutter models provide easier feeding of taller brush and dense vegetation while improving cutting efficiency.
Available in:
An optional mesh safety grill is also available for additional operator protection while maintaining excellent visibility.
For general mowing and vegetation control, enclosed deck models provide outstanding durability and debris containment.
Available widths:
The CID Standard Duty Brush Cutter is ideal for:
| Model | Working Width | Hydraulic Flow | Weight | Cutting Capacity | Gearbox | Motor | Case Drain |
|---|---|---|---|---|---|---|---|
| SDBC60 | 60" | 14–20 GPM | 833 lbs | 3" | 40 HP Right Angle | High Torque | Not Required |
| SDBC72 | 72" | 14–20 GPM | 971 lbs | 3" | 40 HP Right Angle | High Torque | Not Required |
| SDOFBC60 | 60" Open Front | 14–20 GPM | 874 lbs | 3" | 40 HP Right Angle | High Torque | Not Required |
| SDOFBC72 | 72" Open Front | 14–20 GPM | 1,004 lbs | 3" | 40 HP Right Angle | High Torque | Not Required |
| SDOFBC78 | 78" Open Front | 14–20 GPM | Contact for Specifications | 3" | 40 HP Right Angle | High Torque | Not Required |
The CID Standard Duty Brush Cutter delivers the ideal balance of affordability, durability, and cutting performance for skid steer owners who need a dependable mower for routine land maintenance. Its rugged construction, reliable hydraulic system, and multiple deck configurations make it an excellent choice for contractors, landowners, farmers, and municipalities tackling grass, weeds, and brush up to 3 inches thick.
Whether you choose an enclosed deck for everyday mowing or an open front model for improved brush feeding, the CID Standard Duty Brush Cutter is built to help you work faster and clear more acres with confidence.
Upgrade your skid steer with a CID Standard Duty Brush Cutter and tackle heavy vegetation with ease. Contact us today for pricing, availability, and expert assistance choosing the right model for your machine.
SDBC60
| Product Family | Standard Duty Brush Cutter |
| Product | SDBC60 |
| Description | Standard Brush Cutter - 60" |
| Motor | High Torque Motor w/ built in relief valve |
| Case Drain | Not Required |
| Flow Requirement (GPM) | 14 - 20 GPM |
| Gearbox | 40 HP Right Angle |
| Working Width | 60" |
| # of Blades | 2 |
| Weight (lbs) | 833 |
| Cutting Capacity | 3" |
| Deck Thickness | 3/16" deck w/ 3/8" A36 reinforced sides |
| Blade Holder | Stump Jumper |
SDBC72
| Product Family | Standard Duty Brush Cutter |
| Product | SDBC72 |
| Description | Standard Brush Cutter - 72" |
| Motor | High Torque Motor w/ built in relief valve |
| Case Drain | Not Required |
| Flow Requirement (GPM) | 14 - 20 GPM |
| Gearbox | 40 HP Right Angle |
| Working Width | 72" |
| # of Blades | 2 |
| Weight (lbs) | 971 |
| Cutting Capacity | 3" |
| Deck Thickness | 3/16" deck w/ 3/8" A36 reinforced sides |
| Blade Holder | Stump Jumper |
SDOFBC60
| Product Family | Standard Duty Brush Cutter |
| Product | SDOFBC60 |
| Description | Standard Open Front Brush Cutter - 60" |
| Motor | High Torque Motor w/ built in relief valve |
| Case Drain | Not Required |
| Flow Requirement (GPM) | 14 - 20 GPM |
| Gearbox | 40 HP Right Angle |
| Working Width | 60" |
| # of Blades | 2 |
| Weight (lbs) | 874 |
| Cutting Capacity | 3" |
| Deck Thickness | 3/16" deck w/ 3/8" A36 reinforced sides |
| Blade Holder | Stump Jumper |
SDOFBC72
| Product Family | Standard Duty Brush Cutter |
| Product | SDOFBC72 |
| Description | Standard Open Front Brush Cutter - 72" |
| Motor | High Torque Motor w/ built in relief valve |
| Case Drain | Not Required |
| Flow Requirement (GPM) | 14 - 20 GPM |
| Gearbox | 40 HP Right Angle |
| Working Width | 72" |
| # of Blades | 2 |
| Weight (lbs) | 1004 |
| Cutting Capacity | 3" |
| Deck Thickness | 3/16" deck w/ 3/8" A36 reinforced sides |
| Blade Holder | Stump Jumper |
SDOFBC78
| Product Family | Standard Duty Brush Cutter |
| Product | SDOFBC78 |
| Description | Standard Open Front Brush Cutter - 78" |