HTDRC2433E54
AMI Attachments’ Tilt Bucket powered by RAMCAM™ is built for battling the elements. Hydraulic cylinders are now fully protected and the hydraulic hoses have minimal exposure - reducing the risk of damage and downtime. This simple but powerful idea has forever changed the expectations for tilt bucket operators everywhere. No more broken cylinders from rocks getting caught, material build-up no longer interferes with the tilt-range, and frozen dirt stays away from the bucket’s mechanical components. The Tilt Bucket powered by RAMCAM™ is the first Tilt Bucket that’s got every angle covered. Patent Pending.
RAMCAM™ is a revolutionary new drivetrain that allows for mechanical rotation using hydraulic cylinders within a protective casing. Patent Pending.
More than just a pivot point, RAMCAM™ features a splined pin that stays securely in place. As the hydraulic cylinders push against the lobes, the torque is transferred to the splines providing rigidity and strength.
With all the grease points now protected, the Tilt Bucket powered by RAMCAM™ features a grease bank for simple and routine maintenance.
With 90-degree tilt, the RAMCAM™ drivetrain delivers the same tilt range as AMI Attachments’ conventional tilt bucket.
Along with a replaceable bolt-on cutting edge, the bucket includes tapered sidewalls, reducing friction between material and bucket when unloading.
The heel profile incorporated a dual radius contour, minimizing surface contact while curling.
FastTrack | Category | Model | Machine Class | Width | Capacity | Weight |
---|---|---|---|---|---|---|
130 | HTDRC2433E54 | 24,000 - 33,000 lbs | 54 " | 0.542 yd³ | 1410 lbs | |
130 | HTDRC2433E60 | 24,000 - 33,000 lbs | 60 " | 0.625 yd³ | 1505 lbs | |
150 | HTDRC3340E54 | 33,000 - 45,000 lbs | 54 " | 0.688 yd³ | 1690 lbs | |
150 | HTDRC3340E60 | 33,000 - 45,000 lbs | 60 " | 0.750 yd³ | 1790 lbs | |
200 | HTDRC4045E60 | 45,000 - 55,000 lbs | 60 " | 1.095 yd³ | 2445 lbs | |
200 | HTDRC4045E66 | 45,000 - 55,000 lbs | 66 " | 1.220 yd³ | 2570 lbs | |
200 | HTDRC4045E72 | 45,000 - 55,000 lbs | 72 " | 1.345 yd³ | 2710 lbs | |
250 | HTDRC4560E60 | 55,000 - 65,000 lbs | 60 " | 1.413 yd³ | 2975 lbs | |
250 | HTDRC4560E66 | 55,000 - 65,000 lbs | 66 " | 1.575 yd³ | 3090 lbs | |
250 | HTDRC4560E72 | 55,000 - 65,000 lbs | 72 " | 1.735 yd³ | 3340 lbs | |
300 | HTDRC6080E66 | 65,000 - 90,000 lbs | 66 " | 1.825 yd³ | 4075 lbs | |
300 | HTDRC6080E72 | 65,000 - 90,000 lbs | 72 " | 2.015 yd³ | 4430 lbs | |
300 | HTDRC6080E84 | 65,000 - 90,000 lbs | 84 " | 2.390 yd³ | 4880 lbs | |
400 | HTDRC80100E72 | 90,000 - 115,000 lbs | 72 " | 2.445 yd³ | 5700 lbs | |
400 | HTDRC80100E78 | 90,000 - 115,000 lbs | 78 " | 2.660 yd³ | 5935 lbs | |
400 | HTDRC80100E84 | 90,000 - 115,000 lbs | 84 " | 2.880 yd³ | 6170 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.