






The versatile curved-boom Backhoe attachment fits your machine and your property. This is a rugged backhoe that’s ready to sink its teeth into any task you give it, from landscaping to concrete footings. The responsive controls give you precision and power at your fingertips. Running deep with features, the Backhoe will turn a mountain of a job into a molehill.
| Model | BH780 | BH1080 |
|---|---|---|
| Part Number | 901072 | 901073 |
| Transport Height (fully retracted) | 68” | 93” |
| Transport Width (stabilizers up) | 36” | 45” |
| Transport Length | 64” | 81” |
| Transport Weight | 675 lb. | 1,200 lb. |
| Ground Clearance | 7.5” | 9.5” |
| Digging Depth (2 ft. flat bottom) | 78” | 108” |
| Overall Operating Height (fully raised) | 91” | 128” |
| Loading Height (bucket at 60°) | 63” | 89” |
| Reach from Swing Post | 104” | 145” |
| Bucket Rotation | 180° | 180° |
| Swing Arc | 180° | 180° |
| Stabilizer Width (spread position) | 81” | 90” |
| Stabilizer Width (transport) | 36” | 41” |
| Stabilizer (below grade) | 10” | 12” |
| Operating Pressure | 2,250 psi | 2,250 psi |
| Dipper Stick Digging Force SAE | 1,890 lb. | 3,560 lb. |
| Bucket Digging Force SAE | 3,450 lb. | 4,055 lb. |
| Boom Lift Capacity | 515 lb. | 795 lb. |
| Hydraulic Volume Requirements | 5-7 GPM | 5-7 GPM |
| Main Boom Cylinder Diameter | 2.25” | 3” |
| All Other Cylinder Diameter | Dipper 2.25”, Rest 2” | Dipper 3”, Rest 2.5” |
| * | ||
| Options | ||
| Tie Back Kit | ||
| Bucket 9” | ||
| Bucket 12” | ||
| Bucket 12” Ditching | N/A | |
| Bucket 15” | ||
| Bucket 18” | ||
| Bucket 18” Ditching | ||
| Bucket 24” | N/A | |
| Bucket 24” Ditching | N/A | |
| Street Pads (pair) | ||
| Mechanical Thumb | N/A | |
| Hydraulic Thumb | N/A | |
| Factory Installed Couplers | ||
| RH Support Valve (for Volvo, JCB, Case, New Holland, Gehl) |