Although the Hitachi ZX26U-5N is one of our smallest excavators, it gives you big-time performance on all kinds of jobs. This machine is nimble and designed to keep its tail close to its tracks – so you can work where others can’t.
ZX26U-5N SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINE | UPPERSTRUCTURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Yanmar 3TNV80F | Swing Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 4-cycle water-cooled, vertical in-line special swirl combustion chamber injection |
Axial piston motor with planetary reduction gear is bathed in oil. Swing circle is single row. Swing parking brake is spring-set / hydraulic released disc type |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspiration | Natural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing speed | 9.1 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aftertreatment | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing torque | 2,655.2 lbf-ft (3.6 kNm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of cylinders | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max boom swing angle, left / right | 60 degrees / 70 degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO 14396: Gross | 20.7 hp (15.2 kW) at 2,500 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNDERCARRIAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO 9249: Net | 20.3 hp (14.9 kW) at 2,500 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum torque | 48.4 lbf-ft (65.6 Nm) at 1,800 min-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tractor-type undercarriage. Welded track frame using selected materials. Side frame welded to track frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piston displacement | 77 cu. in. (1.266 L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore and stroke | 3.1" x 3.3" (80 mm x 84 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of Rollers and Shoes on Each Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries | 1 x 12 V/36 Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper rollers | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower rollers | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDRAULIC SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic Pumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each track driven by 2-speed axial piston motor. Parking brake is spring-set / hydraulic-released disc type. Automatic transmission system: High-Low. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main pumps | Open-center with 2 variable-displacement, 1 fixed-gear pump and 1 pilot pump pumps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum oil flow | 2 x 7.9 gal/m (2 x 30.0 L/min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel speeds | High: 0 to 2.8 mph (0 to 4.5 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilot pump | 1 gear pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low: 0 to 1.8 mph (0 to 2.9 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum oil flow | 8.9 gal/m (33.6 L/min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum traction force | 4,518.7 lbf (20.1 kN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary flow | 12.2 gpm (46.30 L/min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary pressure | 2,495 psi (17.2 Mpa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gradeability | 47% (25 degree) continuous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic Motors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel | 2 variable displacement axial piston motors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing | 1 axial piston motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Emissions | EPA Final Tier 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relief Valve Settings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implement circuit | 3,553.4 psi (24.5 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound level in canopy according to ISO 6396: 2008 | *LpA 79.4(right) / 79.7(left) dB(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing circuit | 2,697.7 psi (18.6 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel circuit | 3,553.4 psi (24.5 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound level in cab according to ISO 6396: 2008 | *LpA 79.3(right) / 80.5(left) dB(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilot circuit | 594.7 psi (4.1 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External sound level according to ISO 6395: 2008 | *LwA 94.9(canopy),94.8(cab) dB(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic Cylinders Unit: in (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantity | Bore | Rod diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boom (Canopy) | 1 | 3.0" (75) | 1.8" (45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE REFILL CAPACITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boom (Cab) | 1 | 3.0" (75) | 1.8" (45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit: gal (L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm | 1 | 2.6" (65) | 1.6" (40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel tank | 8.3 (31.3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucket | 1 | 2.2" (55) | 1.4" (35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine coolant | 0.8 (3.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade | 1 | 3.0" (75) | 1.8" (45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine oil | 0.9 (3.69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boom swing | 1 | 3.0" (75) | 1.6" (40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel device (each side) | 0.2 (0.6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic system | 10.3 (39.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic oil tank | 6.4 (24.1) |
WEIGHTS AND GROUND PRESSURE | ||||||||||||||||||||||||||||||||||||||||||
Operating Weight and Ground Pressure | ||||||||||||||||||||||||||||||||||||||||||
Shoe width Unit: in (mm) |
Operating weight Unit: lb (kg) |
Ground pressure Unit: psi (kPa) |
||||||||||||||||||||||||||||||||||||||||
Rubber track and Canopy | 12" (300mm) | 5,560 lb (2,520 kg) | 3.6 psi (25.0 kPa) | |||||||||||||||||||||||||||||||||||||||
Rubber track and Cab | 12" (300mm) | 5,890 lb (2,670 kg) | 3.8 psi (25.9 kPa) | |||||||||||||||||||||||||||||||||||||||
With 3' 10" (1.17 m) Standard arm, Standard counterweight, Rubber track, Full fuel tank and 175 lb (79 kg) Operator | ||||||||||||||||||||||||||||||||||||||||||
BASIC MACHINE WEIGHT AND COMPONENTS WEIGHT | ||||||||||||||||||||||||||||||||||||||||||
Components Weight | Unit: lb (kg) | |||||||||||||||||||||||||||||||||||||||||
Counterweight (Canopy) | 531 lb (241 kg) | |||||||||||||||||||||||||||||||||||||||||
Counterweight (Cab) | 459 lb (208 kg) | |||||||||||||||||||||||||||||||||||||||||
BUCKET AND ARM DIGGING FORCE | ||||||||||||||||||||||||||||||||||||||||||
Unit: lbf (kN) | ||||||||||||||||||||||||||||||||||||||||||
Arm length | 3' 10" (1.17 m) | |||||||||||||||||||||||||||||||||||||||||
Arm crowd force* (ISO 6015: 2006) | 3,410 (15.17) | |||||||||||||||||||||||||||||||||||||||||
Bucket digging force* (ISO 6015: 2006) | 4,994 (22.30) |
ZX26-5N (Canopy) | ZX26-5N (Cab) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Distance between tumblers | 5' 0" (1,530) | 5' 0" (1,530) | ||||||||||||||||||||||||||||||||||||||||||||||||||
B | Undercarriage length | 6' 5" (1,960) | 6' 5" (1,960) | ||||||||||||||||||||||||||||||||||||||||||||||||||
C | Counterweight clearance | 1' 8" (530) | 1' 8" (530) | ||||||||||||||||||||||||||||||||||||||||||||||||||
D | Rear-end swing radius | 2' 7" (800) | 2' 7" (800) | ||||||||||||||||||||||||||||||||||||||||||||||||||
D’ | Rear-end length | 2' 7" (800) | 2' 7" (800) | ||||||||||||||||||||||||||||||||||||||||||||||||||
E | Overall width of upper structure | 4' 7" (1,390) | 4' 8" (1,420) | ||||||||||||||||||||||||||||||||||||||||||||||||||
F | Overall height of canopy / cab | 8' 0" (2,430) | 8' 0" (2,430) | ||||||||||||||||||||||||||||||||||||||||||||||||||
G | Min. ground clearance | 11" (300) | 11" (300) | ||||||||||||||||||||||||||||||||||||||||||||||||||
H | Track gauge | 3' 11" (1,200) | 3' 11" (1,200) | ||||||||||||||||||||||||||||||||||||||||||||||||||
I | Track shoe width | 12" (300) | 12" (300) | ||||||||||||||||||||||||||||||||||||||||||||||||||
J | Undercarriage width | 4' 11" (1,500) | 4' 11" (1,500) | ||||||||||||||||||||||||||||||||||||||||||||||||||
K | Overall width | 4' 11" (1,500) | 4' 11" (1,500) | ||||||||||||||||||||||||||||||||||||||||||||||||||
L | Overall length blade in front | 13' 9" (4,190) | 13' 9" (4,190) | ||||||||||||||||||||||||||||||||||||||||||||||||||
M | Overall height of boom | 5' 2" (1,570) | 5' 2" (1,570) | ||||||||||||||||||||||||||||||||||||||||||||||||||
N | Track height | 1' 6" (465) | 1' 6" (465) | ||||||||||||||||||||||||||||||||||||||||||||||||||
O | Engine cover height | 4' 11" (1,490) | 4' 10" (1,470) | ||||||||||||||||||||||||||||||||||||||||||||||||||
P | Horizontal distance to blade | 4' 2" (1,280) | 4' 2" (1,280) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q | Blade height | 1' 1" (320) | 1' 1" (320) |
ZX26U-5N (Canopy) | ZX26U-5N (Cab) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm length | 3' 10" (1,170) | 3' 10" (1,170) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Max. digging reach | 15' 2" (4,630) | 15' 2" (4,630) | |||||||||||||||||||||||||||||||||||||||||||||||||||
A’ | Max. digging reach (on ground) | 15' 0" (4,570) | 15' 0" (4,570) | |||||||||||||||||||||||||||||||||||||||||||||||||||
B | Max. digging depth | 8' 6" (2,590) | 8' 6" (2,590) | |||||||||||||||||||||||||||||||||||||||||||||||||||
C | Max. cutting height | 14' 7" (4,450) | 14' 1" (4,280) | |||||||||||||||||||||||||||||||||||||||||||||||||||
D | Max. dumping height | 10' 6" (3,190) | 10' 0" (3,040) | |||||||||||||||||||||||||||||||||||||||||||||||||||
D’ | Min. dumping height | 3' 8" (1,120) | 3' 5" (1,030) | |||||||||||||||||||||||||||||||||||||||||||||||||||
E | Min. swing radius | 6' 4" (1,920) | 6' 7" (2,010) | |||||||||||||||||||||||||||||||||||||||||||||||||||
F | Max. vertical wall digging depth | 7' 3" (2,200) | 7' 3" (2,200) | |||||||||||||||||||||||||||||||||||||||||||||||||||
G | Front height at Min. swing radius | 11' 1" (3,380) | 10' 10" (3,290) | |||||||||||||||||||||||||||||||||||||||||||||||||||
H | Min. level crowding distance | 4' 8" (1,430) | 4' 8" (1,430) | |||||||||||||||||||||||||||||||||||||||||||||||||||
I | Working radius at Min. swing radius (Max. boom-swing angle) | 4' 2" (1,280) | 4' 4" (1,320) | |||||||||||||||||||||||||||||||||||||||||||||||||||
J | Blade bottom highest position | 1' 1" (320) | 1' 1" (320) | |||||||||||||||||||||||||||||||||||||||||||||||||||
K | Blade bottom lowest position | 1' 1" (320) | 1' 1" (320) | |||||||||||||||||||||||||||||||||||||||||||||||||||
L/L’ | Offset distance, left / right | 1' 10" (560) / 2' 3" (700) | 1' 10" (560) / 2' 3" (700) |
Rating over-front, Rating over-side or 360 degrees Unit: lb (kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZX26U-5N | 3' 10" (1.17 m) Standard Arm, Standard Counterweight, and Rubber Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canopy | Cab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over Front* | Over Front* | Over Front* | Over Front* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Level at 10' (3.0 m) Radius | 2,667 lb (1,210 kg) | 802 lb (364 kg) | 2,667 lb (1,210 kg) | 871 lb (395 kg) |
Please call for product availability and shipping prices