


16052-9
Features & Benefits
| SIZE | PLY | PATTERN |
SECTION WIDTH |
TREAD DEPTH |
LBS |
| 10X16.5 | 8 | L-2D | 10.4 | 20.2 | 41.95 |
| 10X16.5 | 10 | L-2D | 10.4 | 20.2 | 43.16 |
| 12X16.5 | 10 | L-2D | 12.1 | 23.9 | 52.16 |
| 12X16.5 | 12 | L-2D | 12.1 | 23.9 | 53.57 |
| 14X17.5 | 16 | L-2D | 13.7 | 27.7 | 101.91 |
| 15-19.5 | 16 | L-2D | 15.3 | 31.5 | 127.97 |
