








SPD-XRG63
Built for Power. Engineered for Abuse. Ready for Real Work.
The Spider Attachments X-Treme Duty Root Grapple is designed for high-horsepower skid steers and compact track loaders (65+ HP) that demand serious strength in the toughest conditions. Whether you're tackling land clearing, demolition, storm cleanup, or heavy debris handling, this grapple is built to take the punishment and keep working.
With a rugged 4” x 4” main frame, 1/2” bottom tines, and 5/8” top tines, this grapple delivers unmatched durability, gripping power, and reliability when the job gets aggressive.
✔ BUILT FOR HIGH HP MACHINES (65+ HP)
Designed to handle the torque and lifting capacity of larger skid steers and CTLs.
✔ HEAVY-DUTY FRAME CONSTRUCTION
4” x 4” x 1/4” tubing provides maximum structural integrity under load.
✔ THICK, DURABLE TINES
✔ MULTIPLE WIDTH OPTIONS (63"–96")
Match your machine width and application needs.
✔ CYLINDER PROTECTION STANDARD
Includes cylinder rod covers to protect vital hydraulic components.
| SPEC | XRG63 | XRG66 | XRG72 | XRG78 | XRG81 | XRG84 | XRG90 | XRG96 |
|---|---|---|---|---|---|---|---|---|
| SKU | SPD-XRG63 | SPD-XRG66 | SPD-XRG72 | SPD-XRG78 | SPD-XRG81 | SPD-XRG84 | SPD-XRG90 | SPD-XRG96 |
| WEIGHT (LBS.) | 845 | 860 | 915 | 920 | 965 | 970 | 995 | 1015 |
| WIDTH (IN.) | 63 | 66 | 72 | 78 | 81 | 84 | 90 | 96 |
| OPEN TINE HEIGHT (IN.) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| DEPTH (IN.) | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| FRAME | 4" x 4" x 1/4" Tubing | 4" x 4" x 1/4" Tubing | 4" x 4" x 1/4" Tubing | 4" x 4" x 1/4" Tubing | 4" x 4" x 1/4" Tubing | 4" x 4" x 1/4" Tubing | 4" x 4" x 1/4" Tubing | 4" x 4" x 1/4" Tubing |
| BOTTOM TINE THICKNESS (IN.) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| TOP TINE THICKNESS (IN.) | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| TINE SPACING (IN.) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| CYLINDER ROD COVER | Included | Included | Included | Included | Included | Included | Included | Included |
| CYLINDER SIZE | 2" Bore x 10" Stroke | 2" Bore x 10" Stroke | 2" Bore x 10" Stroke | 2" Bore x 10" Stroke | 2" Bore x 10" Stroke | 2" Bore x 10" Stroke | 2" Bore x 10" Stroke | 2" Bore x 10" Stroke |
| RATED FOR | 65+ HP | 65+ HP | 65+ HP | 65+ HP | 65+ HP | 65+ HP | 65+ HP | 65+ HP |
If you're running a high-horsepower skid steer or CTL, the Spider X-Treme Duty Root Grapple is built to keep up. This is not a light-duty attachment—this is a jobsite workhorse designed to move big material, take abuse, and keep producing.

| SPEC | XRG63 | XRG66 | XRG72 | XRG78 | XRG81 | XRG84 | XRG90 | XRG96 |
|---|---|---|---|---|---|---|---|---|
| SKU | SPD-XRG63 | SPD-XRG66 | SPD-XRG72 | SPD-XRG78 | SPD-XRG81 | SPD-XRG84 | SPD-XRG90 | SPD-XRG96 |
| WEIGHT (LBS.) | 845 | 860 | 915 | 920 | 965 | 970 | 995 | 1015 |
| WIDTH (IN.) | 63 | 66 | 72 | 78 | 81 | 84 | 90 | 96 |
| OPEN TINE HEIGHT (IN.) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| DEPTH (IN.) | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| FRAME | 4" x 4" x 1/4" Tubing | 4" x 4" x 1/4" Tubing | 4" x 4" x 1/4" Tubing | 4" x 4" x 1/4" Tubing | 4" x 4" x 1/4" Tubing | 4" x 4" x 1/4" Tubing | 4" x 4" x 1/4" Tubing | 4" x 4" x 1/4" Tubing |
| BOTTOM TINE THICKNESS (IN.) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| TOP TINE THICKNESS (IN.) | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| TINE SPACING (IN.) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| CYLINDER ROD COVER | Included | Included | Included | Included | Included | Included | Included | Included |
| CYLINDER SIZE | 2" Bore x 10" Stroke | 2" Bore x 10" Stroke | 2" Bore x 10" Stroke | 2" Bore x 10" Stroke | 2" Bore x 10" Stroke | 2" Bore x 10" Stroke | 2" Bore x 10" Stroke | 2" Bore x 10" Stroke |
| RATED FOR | 65+ HP | 65+ HP | 65+ HP | 65+ HP | 65+ HP | 65+ HP | 65+ HP | 65+ HP |
This thing is a tank. Heavy, strong, and built right. If you're clearing land or grabbing big piles of brush, this grapple won’t slow you down—it’ll make you money.