DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
Special applications require special attachments. This bucket was designed to turkey and chicken farms.
FEATURES
WIDTH | HEIGHT | DEPTH | LB | LB W/ BOCE |
48" | 40.8" | 42.3" | 477 | 500 |
60" | 40.8" | 42.3" | 554 | 609 |
66" | 40.8" | 42.3" | 604 | 665 |
72" | 40.8" | 42.3" | 654 | 720 |
78" | 40.8" | 42.3" | 711 | 776 |
84" | 40.8" | 42.3" | 754 | 831 |
90" | 40.8" | 42.3" | 802 | 886 |
96" | 40.8" | 42.3" | 854 | 941 |
102" | 40.8" | 42.3" | 907 | 996 |
108" | 40.8" | 42.3" | 960 | 1051 |
120" | 40.8" | 42.3" | 1014 | 1105 |
USUALLY SHIPS IN 3-5 DAYS
** Sizes: 72″, 78″, 84″, 96” are usually in stock