LP22A-60
The Star Industry Heavy Duty Skid Steer Bucket is built to last. It’s constructed with extra heavy-duty steel, fully welded seams and reinforced hat section and side blades to strengthen and protect bucket sides. The bucket’s bottom is set close to the ground for level ‘back dragging’ (landscapers love it!).
FEATURES
AVAILABLE OPTIONS
LOW PROFILE BUCKET WITH TEETH
LOW PROFILE BUCKET WITH BOLT ON EDGE (BOCE)
LOW PROFILE BUCKET WITH WELD ON EDGE
LOW PROFILE | WIDTH | OD | HEIGHT | DEPTH | CAP (CUBIC FT.) | LB |
LP22A-60 | 60 | 62.375 | 20.25 | 34 | 15 | 438 |
LP22A-66 | 66 | 68.375 | 20.25 | 34 | 16.5 | 471 |
LP22A-72 | 72 | 74.375 | 20.25 | 34 | 18 | 519 |
LP22A-78 | 78 | 80.375 | 20.25 | 34 | 19.6 | 535 |
LP22A-84 | 84 | 86.375 | 20.25 | 34 | 21 | 561 |
LOW PROFILE W/ BOB |
WIDTH | OD | HEIGHT | DEPTH | CAP | LB |
LP22A-60BOB | 60 | 62.375 | 20.25 | 34 | 15 | 519 |
LP22A-66BOB | 66 | 68.375 | 20.25 | 34 | 16.5 | 561 |
LP22A-72BOB | 72 | 74.375 | 20.25 | 34 | 18 | 617 |
LP22A-78BOB | 78 | 80.375 | 20.25 | 34 | 19.6 | 643 |
LP22A-84BOB | 84 | 86.375 | 20.25 | 34 | 21 | 676 |
LOW PROFILE W/ TEETH |
WIDTH | OD | HEIGHT | DEPTH | CAP | LB |
LP22A-60T | 60 | 62.375 | 20.25 | 34 | 15 | 487 |
LP22A-66T | 66 | 68.375 | 20.25 | 34 | 16.5 | 527 |
LP22A-72T | 72 | 74.375 | 20.25 | 34 | 18 | 575 |
LP22A-78T | 78 | 80.375 | 20.25 | 34 | 19.6 | 598 |
LP22A-84T | 84 | 86.375 | 20.25 | 34 | 21 | 631 |