DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
The bottom separated tines let dirt sift out when loading large rocks and trash making it the perfect attachment for debris clean up.
Root Grapple | Heavy Duty 66” | Heavy Duty 72” | Demolition Grade 72” | Demolition Grade 78” | Demolition Grade 84” |
---|---|---|---|---|---|
Model | 170-66 | 170-72 | 170DG-72 | 170DG-78 | 170DG-84 |
Width I.D. | 66” | 72” | 72” | 78” | 84” |
Grapple Capacity | 15.8 cuft | 17.2 cuft | 19.7 cuft | 21.84 cuft | 20 cuft |
Depth | 38” | 35 ½” | 42 ¾” | 42 ¾” | 42 ¾” |
Back Height | 21” | 21” | 21” | 21” | 21” |
Sides | ½” Plate | ½” Plate | ½” Plate | ½” Plate | ½” Plate |
Grapple Thickness | ½” | ½” | 9/16” | 9/16” | 9/16” |
Tine Thickness | ½” | ½” | ½” | ½” | ½” |
Tine Height | 3 ½” | 3 ½” | 5” | 5” | 5” |
Distance between tines | Approx. 8 ½” | Approx. 8 ½” | Approx. 8 ½” | Approx. 8 ½” | Approx. 8 ½” |
HD Welded Hyd Cylinders | 2” x 10” x 1 ½” | 2” x 10” x 1 ½” | 2” x 10” x 1 ½” | 2” x 10” x 1 ½” | 2” x 10” x 1 ½” |
Hyd Hoses & Flat Faced Couplers |
Included | Included | Included | Included | Included |
Empty Weight | 725 lbs | 750 lbs | 950 lbs | 943 lbs | 967 lbs |
Note: Demolition Grade is especially recommended for “Track” style Skid-Steers and those with 70Hp or 3,500 lbs. capacity or greater