


3625SB

The TAG Shaping Blade is a professional-grade excavator attachment designed for contractors who demand precise grading, shaping, and leveling without the material-holding capacity of a traditional grading bucket. Its open blade design allows operators to efficiently move, spread, and finish material while maintaining excellent visibility and grading accuracy.
Ideal for site preparation, road construction, landscaping, utility work, and drainage projects, the TAG Shaping Blade delivers clean, consistent results while increasing productivity on every jobsite.
Unlike conventional grading buckets, the TAG Shaping Blade is engineered specifically for shaping and finishing rather than carrying material. The open design allows loose material to flow freely, making it easier to achieve smooth, uniform surfaces with fewer passes.
Whether you're building pads, finishing slopes, maintaining roads, or creating drainage swales, the TAG Shaping Blade provides the control and precision professionals need.
Typical applications include:
The TAG Shaping Blade features a double-beveled, reversible bolt-on cutting edge that maximizes cutting performance and extends service life.
Key benefits include:
The bolt-on edge also makes servicing quick and minimizes equipment downtime.
TAG Attachments are known for exceptional build quality, and the Shaping Blade is no exception. Manufactured from high-strength steel and reinforced for demanding commercial applications, it is built to withstand years of daily use.
Features include:
The open blade design allows operators to:
Whether working on commercial construction sites or residential developments, the TAG Shaping Blade helps operators complete grading projects more efficiently.
TAG offers multiple frame sizes and blade widths to fit a wide range of excavators, from compact machines to large construction excavators.
| Excavator Class | Part Number | Blade Width | Frame Height | Weight |
|---|---|---|---|---|
| TAG Frame 25 | ||||
| 10,000–12,000 lbs. | 3625SB | 36" | 22" | 372 lbs. |
| 10,000–12,000 lbs. | 4225SB | 42" | 22" | 413 lbs. |
| 10,000–12,000 lbs. | 4825SB | 48" | 22" | 450 lbs. |
| TAG Frame 49 | ||||
| 14,000–16,000 lbs. | 4250SB | 42" | 27" | 559 lbs. |
| 14,000–16,000 lbs. | 4850SB | 48" | 27" | 638 lbs. |
| 14,000–16,000 lbs. | 5450SB | 54" | 27" | 713 lbs. |
| 14,000–16,000 lbs. | 6050SB | 60" | 27" | 773 lbs. |
| TAG Frame 120/150 | ||||
| 24,000–40,000 lbs. | 42100SB | 42" | 33" | 732 lbs. |
| 24,000–40,000 lbs. | 48100SB | 48" | 33" | 844 lbs. |
| 24,000–40,000 lbs. | 54100SB | 54" | 33" | 957 lbs. |
| 24,000–40,000 lbs. | 60100SB | 60" | 33" | 1,050 lbs. |
| 24,000–40,000 lbs. | 72100SB | 72" | 33" | 1,144 lbs. |
| TAG Frame 200/230 | ||||
| 40,000–60,000 lbs. | 48110SB | 48" | 33" | 1,125 lbs. |
| 40,000–60,000 lbs. | 54110SB | 54" | 33" | 1,200 lbs. |
| 40,000–60,000 lbs. | 60110SB | 60" | 33" | 1,275 lbs. |
| 40,000–60,000 lbs. | 72110SB | 72" | 33" | 1,350 lbs. |
| 40,000–60,000 lbs. | 84110SB | 84" | 33" | 1,425 lbs. |
The TAG Shaping Blade is the ideal attachment for contractors who need maximum grading precision without the limitations of a bucket. Its open design, heavy-duty construction, and reversible cutting edge make it an efficient solution for finish grading, slope shaping, ditch maintenance, and site preparation.
From compact excavators to heavy construction machines, the TAG Shaping Blade delivers dependable performance, lower operating costs, and professional-quality grading results on every project.
| Excavator Class | Part # | TAG Frame (Width) | TAG Frame (Height) | Weight |
| TAG FRAME - 25 | ||||
| Compact (10,000-12000 LBS) | 3625SB | 36" | 22" | 372 |
| Compact (10,000-12000 LBS) | 4225SB | 42" | 22" | 413 |
| Compact (10,000-12000 LBS) | 4825SB | 48" | 22" | 450 |
|
TAG FRAME - 49 |
||||
| Compact & Rubber Tire (14000-16000 LBS) | 4250SB | 42" | 27" | 559 |
| Compact & Rubber Tire (14000-16000 LBS) | 4850SB | 48" | 27" | 638 |
| Compact & Rubber Tire (14000-16000 LBS) | 5450SB | 54" | 27" | 713 |
| Compact & Rubber Tire (14000-16000 LBS) | 6050SB | 60" | 27" | 773 |
|
TAG FRAME - 120/150 |
||||
| 24000-40000 | 42100SB | 42" | 33" | 732 |
| 24000-40000 | 48100SB | 48" | 33" | 844 |
| 24000-40000 | 54100SB | 54" | 33" | 957 |
| 24000-40000 | 60100SB | 60" | 33" | 1050 |
| 24000-40000 | 72100SB | 72" | 33" | 1144 |
|
TAG FRAME - 200/230 |
||||
| 40000-60000 | 48110SB | 48" | 33" | 1125 |
| 40000-60000 | 54110SB | 54" | 33" | 1200 |
| 40000-60000 | 60110SB | 60" | 33" | 1275 |
| 40000-60000 | 72110SB | 72" | 33" | 1350 |
| 40000-60000 | 84110SB | 84" | 33" | 1425 |