DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
TLR54
THIS ATTACHMENT INCLUDES
Bi-directional, direct drive tiller attachment with a bearing supported shaft and replaceable tines.
Model | 54" | 72" |
Working Width (in) | 54.0 | 72.0 |
Overall Width (in) | 70.5 | 88.5 |
Loader Width Coverage, Outside Tire (in) | 68.0 | 80.0 |
Overall Height (in) | 28.0 | 28.0 |
Overall Depth (in) | 32.0 | 32.0 |
Tilling Depth (in) | 6.0 | 6.0 |
Working Offset (in) | 7.0 | 4.0 |
Recommended Flow Rate (GPM) | 15-25 | 15-25 |
Drum Diameter (in) | 22.0 | 22.0 |
Number Tines | 28 | 36 |
Weight (lbs) | 900 | 1050 |
In stock items usually ship in 3-5 days
Non stock items usually ship in 4-6 weeks