NOT ALL ITEMS ARE IN STOCK. PLEASE CALL 513.777.6666 TO CHECK AVAILABILITY IF YOU ARE CONCERNED. THERE IS A 35% RESTOCKING FEE ON CANCELED ORDERS.

0

Your Cart is Empty

CHCB36

Virnig v20 Mini Skid Steer High Capacity Dirt Bucket

Size
Edge

Tall back design to increase capacity.
Available Widths 36″, 42″, 44″, 48″, 54″

  • 1/4″ SHELL & 3/16″ SIDE PLATES
  • GRADING BEND FOR OPTIMAL REVERSE GRADING
  • 1/2″ x 4″ WELD-ON EDGE
MODEL CHCB36 CHCB42 CHCB44 CHCB48  CHCB52
Width: Overall / Inside (Inches) 36.0 / 34.6 42.0 / 40.6 44.0 / 42.6 48.0 / 46.6 54.0 / 52.6
Overall Height (Inches) 20.8 20.8 20.8 20.8 20.8
Depth: Overall / Inside (Inches) 32.7 / 29.3 32.7 / 29.3 32.7 / 29.3 32.7 / 29.3 32.7 / 29.3
Capacity: Struck / Heaped (Cubic Feet) 7.2 / 8.6 8.4 / 10.1 8.8 / 10.6 9.6 / 11.5 10.8 / 13.0
Bucket Back Angle (Degrees) 70 70 70 70 70
Shell Thickness (Inches) 0.25 0.25 0.25 0.25 0.25
Side Plate Thickness (Inches) 0.19 0.19 0.19 0.19 0.19
Approximate Weight (Pounds) 235 260 270 290 315
Recommended Loader Capacity Less than 1650 pounds Less than 1650 pounds Less than 1650 pounds Less than 1650 pounds Less than 1650 pounds