






CBC42-18-O
Cuts up to 3″ diameter trees and exposed blades allow faster cutting for a maintained finish.
SPECS:
| MODEL | CBC42-O | CBC48-O | ||
| Cut Width (Inches) | 42.0 | 48.0 | ||
| Overall Width (Inches) | 47.0 | 53.0 | ||
| Overall Height (Inches) | 20.5 | |||
| Overall Depth (Inches) | 51.3 | 57.3 | ||
| Deck Height (Inches) | 6.5 | |||
| Minimum Cut Height (Inches) | 2.0 | |||
| Cutting Capacity, Diameter (Inches) | 3.0 | |||
| Deck Thickness: Top / Side (Inches) | 0.19 / 0.19¹ | |||
| Recommended Flow Rate (GPM) | 11-18 | |||
| Approximate Weight (Pounds) | 5902 | 6902 | ||
| Recommended Loader Capacity | Greater than 590 pounds | |||
¹Material is Grade 50 Plate (50,000 PSI Minimum Yield Strength).
2ASV® mount adds approximately 40 pounds and Bobcat® mount adds 35 pounds to model weight.
| MODEL | 11 GPM Minimum | 18 GPM Maximum | ||
| CBC42-O | 6,980 | 11,430 | ||
| CBC48-O | 7,980 | 13,070 | ||
Flow rates in gallons per minute (GPM) and blade tip speeds in feet per minute (FPM).