DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
DHV60EX
Virnig V50 Dirt Bucket is a Grade 50 steel construction and has a low profile and extended bottom for better visibility of cutting edge.
Grading Bend + Rolled Inside
Bolt on Cutting Edge (BOCE) installed
Models | DHV 60EX | DHV 66EX | DHV 72EX | DHV 78EX | DHV 84EX |
Overall Bucket Width (Inches) | 61.5 | 67.5 | 73.5 | 79.5 | 85.5 |
Bucket Depth (Inches) | 34.6 | ||||
Bucket Height (Inches) | 20.5 | ||||
Struck Capacity (Cubic Feet) | 11.9 | 13.1 | 14.4 | 15.7 | 17.0 |
Heaped Capacity (Cubic Feet) | 14.3 | 15.7 | 17.3 | 18.8 | 20.4 |
Bucket Back Angle (Degrees) | 66 | ||||
Shell Thickness (Inches) | 0.19 | 0.19 | 0.25 | 0.25 | 0.25 |
Side Plate Thickness (Inches) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Structural Wear Bars Under Bucket (1/2″ x 4″) | 2 | 2 | 2 | 3 | 3 |
Approximate Weight (Pounds) | 460 | 490 | 575 | 620 | 655 |
Recommended Loader Capacity | Less than 2400 pounds |
In stock items usually ship in 3-5 days
Non stock items usually ship in 4-6 weeks