
















IRC72-25
The V60 Open Front Rotary Brush Cutter is built for extreme land clearing, capable of cutting trees up to 8″ in diameter. Designed with industrial-grade components, heavier flywheel, and four double-sided blades, it delivers unmatched cutting power for the toughest jobs.
Five Direct Drive Motor Options with Relief Valves – Eaton® high-flow motors rated up to 4100 PSI & SAI® piston motor up to 4500 PSI.
Hydraulic Braking System – Safely stops the flywheel within 25 seconds.
Heavy-Duty Protection – Includes standard motor guard & spindle guard.
Durable Flywheel Design – Circular flywheel with 4 double-sided blades that bounce off stumps for longevity.
Replaceable Wear Parts – AR400 front skid shoes & bolt-on AR400 bottom deck runners extend service life.
Safety Notice – Do not operate without a shatterproof cab on loader.
¹Deck Material is Grade 50 Plate (50,000 PSI Minimum Yield Strength).
²High Flow motor options add approximately 70 pounds to model weight.
| MODEL | IRC72 | IRC78 | IRC84 | |
| Cut Width (Inches) | 72.0 | 78.0 | 84.0 | |
| Overall Width (Inches) | 78.0 | 84.0 | 90.0 | |
| Overall Height (Inches) | 20.1 | |||
| Overall Depth (Inches) | 80.3 | 86.3 | 92.3 | |
| Deck Height (Inches) | 8.3 | |||
| Push Bar Height (Inches) | 23.4 | |||
| Cut Height (Inches) | 2.3 | |||
| Cutting Capacity, Diameter (Inches) | 8.0 | |||
| Deck Thickness: Top / Side (Inches) | 0.25¹ | |||
| Recommended Flow Rate (GPM) | 20-25 Standard Flow, 25-45 High Flow | |||
| Approximate Weight (Pounds) | 2120² | 2280² | 2420² | |
| Recommended Loader Capacity | Greater than 2200 pounds | |||
| MODEL | CUT WIDTH | OVERALL WIDTH | HEIGHT |
| ICR72-25 | 72" | 78" | 20.1" |
| ICR78-25 | 78" | 84" | 20.1" |
| ICR84-25 | 84" | 90" | 20.1" |
| ICR72-HF32 | 72" | 78" | 20.1" |
| ICR78-HF32 | 78" | 84" | 20.1" |
| ICR84-HF32 | 84" | 90" | 20.1" |
| ICR72-HF39 | 72" | 78" | 20.1" |
| ICR78-HF39 | 78" | 84" | 20.1" |
| ICR84-HF39 | 84" | 90" | 20.1" |
| ICR72-HF45 | 72" | 78" | 20.1" |
| ICR78-HF45 | 78" | 84" | 20.1" |
| ICR84-HF84 | 84" | 90" | 20.1" |
| MODEL | DEPTH | DECK HEIGHT | PUSH BAR HEIGHT |
| ICR72-25 | 80.3" | 8.3" | 23.4" |
| ICR78-25 | 86.3" | 8.3" | 23.4" |
| ICR84-25 | 92.3" | 8.3" | 23.4" |
| ICR72-HF32 | 80.3" | 8.3" | 23.4" |
| ICR78-HF32 | 86.3" | 8.3" | 23.4" |
| ICR84-HF32 | 92.3" | 8.3" | 23.4" |
| ICR72-HF39 | 80.3" | 8.3" | 23.4" |
| ICR78-HF39 | 86.3" | 8.3" | 23.4" |
| ICR84-HF39 | 92.3" | 8.3" | 23.4" |
| ICR72-HF45 | 80.3" | 8.3" | 23.4" |
| ICR78-HF45 | 86.3" | 8.3" | 23.4" |
| ICR84-HF84 | 92.3" | 8.3" | 23.4" |
| MODEL | CUT HEIGHT | CUT DIAMETER | RECOMMENDED FLOW |
| ICR72-25 | 2.3" | 8" | 20-25 GPM |
| ICR78-25 | 2.3" | 8" | 25-32 GPM |
| ICR84-25 | 2.3" | 8" | 25-32 GPM |
| ICR72-HF32 | 2.3" | 8" | 25-32 GPM |
| ICR78-HF32 | 2.3" | 8" | 25-32 GPM |
| ICR84-HF32 | 2.3" | 8" | 25-32 GPM |
| ICR72-HF39 | 2.3" | 8" | 32-39 GPM |
| ICR78-HF39 | 2.3" | 8" | 32-39 GPM |
| ICR84-HF39 | 2.3" | 8" | 32-39 GPM |
| ICR72-HF45 | 2.3" | 8" | 39-45 GPM |
| ICR78-HF45 | 2.3" | 8" | 39-45 GPM |
| ICR84-HF84 | 2.3" | 8" | 39-45 GPM |
| MODEL | EST WEIGHT | CARRIER CAPACITY | NUMBER OF TEETH |
| ICR72-25 | 2120 LB | > 2200 LB | 20 |
| ICR78-25 | 2280 LB | > 2200 LB | 24 |
| ICR84-25 | 2420 LB | > 2200 LB | 28 |
| ICR72-HF32 | 2190 LB | > 2200 LB | 20 |
| ICR78-HF32 | 2350 LB | > 2200 LB | 24 |
| ICR84-HF32 | 2490 LB | > 2200 LB | 28 |
| ICR72-HF39 | 2190 LB | > 2200 LB | 20 |
| ICR78-HF39 | 2350 LB | > 2200 LB | 24 |
| ICR84-HF39 | 2490 LB | > 2200 LB | 28 |
| ICR72-HF45 | 2190 LB | > 2200 LB | 20 |
| ICR78-HF45 | 2350 LB | > 2200 LB | 24 |
| ICR84-HF84 | 2490 LB | > 2200 LB | 28 |
BLADE TIP SPEEDS (FPM)
Standard Flow Models
| MODEL | 20 GPM | 25 GPM |
| ICR72-25 | 11020 | 13775 |
| ICR78-25 | 11940 | 14925 |
| ICR84-25 | 12861 | 16075 |
High Flow Models
| MODEL | 25 GPM | 32 GPM |
| ICR72-HF32 | 10996 | 14074 |
| ICR78-HF32 | 11912 | 15247 |
| ICR84-HF32 | 12828 | 16420 |
| MODEL | 25 GPM | 32 GPM |
| ICR72-HF39 | 10996 | 14074 |
| ICR78-HF39 | 11912 | 15247 |
| ICR84-HF39 | 12828 | 16420 |
| MODEL | 25 GPM | 32 GPM |
| ICR72-HF45 | 11321 | 13063 |
| ICR78-HF45 | 12264 | 14151 |
| ICR84-HF | 13207 | 15240 |