DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
DUE TO THE CURRENT ECONOMIC ENVIRONMENT, PLAN ON PRODUCT SHORTAGES AND LONGER SHIPPING LEAD TIMES. QUESTIONS? PLEASE CALL 513.276.5500
Wain-Roy mining buckets are known for high quality and maximum durability. Using US-made T1 steel means it can take the extreme conditions needed for mining 22 hours a day, 7 days a week. You’ll find Wain-Roy mining buckets all over the world.
HEAVY DUTY | CAPACITY (YDS) | LBS | NO. TEETH |
48" | 3.8 | 8873 | 4 |
54" | 4.5 | 9596 | 5 |
60" | 5.1 | 9891 | 5 |
72" | 6.4 | 11799 | 6 |
80" | 7.3 | 13305 | 6 |
84" | 7.6 | 14598 | 7 |
90" | 8.3 | 15769 | 7 |
96" | 8.8 | 16117 | 7 |
100" | 9.3 | 17231 | 7 |
110" | 10.4 | 18869 | 7 |
126" | 12.0 | 19335 | 8 |
EXTREME DUTY | CAPACITY | LBS | NO. TEETH |
48" | 3.8 | 9974 | 4 |
54" | 4.5 | 10687 | 5 |
60" | 4.8 | 10999 | 5 |
66" | 5.5 | 11573 | 6 |
72" | 6.1 | 12977 | 6 |
80" | 7.0 | 13919 | 6 |
84" | 7.4 | 15337 | 7 |
88" | 7.9 | 15938 | 7 |
90" | 8.1 | 16678 | 7 |
96" | 8.6 | 17011 | 7 |
100" | 9.3 | 17815 | 7 |
110" | 10.0 | 19015 | 7 |
MAKE | MODEL 120MT 200,000 + LBS |
HITACHI |
|
KOMATSU |
|
LIEBHERR |
|
TEREX |
|